Player breakdown
Aaron Rodgers
California · 2005 Draft Class
6-2223 lbs1st round, 24th overallAge at Draft: 21Age: ~42
Medium25+ Total TD
Major awards: 0Heisman votes: 0NIL Contract Value: --
Watch HighlightsModel confidence
Success Probability
45%
| Year | Team | G | GS | Cmp | Att | Pass Yds | Pass TD | INT | Rush Yds | Rush TD | Total TD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2005 | GNB | 3 | 0 | 9 | 16 | 65 | 0 | 1 | 7 | 0 | 0 |
| 2006 | GNB | 2 | 0 | 6 | 15 | 46 | 0 | 0 | 11 | 0 | 0 |
| 2007 | GNB | 2 | 0 | 20 | 28 | 218 | 1 | 0 | 29 | 0 | 1 |
| 2008 | GNB | 16 | 16 | 341 | 536 | 4,038 | 28 | 13 | 207 | 4 | 32 |
| 2009 | GNB | 16 | 16 | 350 | 541 | 4,434 | 30 | 7 | 316 | 5 | 35 |
| 2010 | GNB | 15 | 15 | 312 | 475 | 3,922 | 28 | 11 | 356 | 4 | 32 |
| 2011 | GNB | 15 | 15 | 343 | 502 | 4,643 | 45 | 6 | 257 | 3 | 48 |
| 2012 | GNB | 16 | 16 | 371 | 552 | 4,295 | 39 | 8 | 259 | 2 | 41 |
| 2013 | GNB | 9 | 9 | 193 | 290 | 2,536 | 17 | 6 | 120 | 0 | 17 |
| 2014 | GNB | 16 | 16 | 341 | 520 | 4,381 | 38 | 5 | 269 | 2 | 40 |
| 2015 | GNB | 16 | 16 | 347 | 572 | 3,821 | 31 | 8 | 344 | 1 | 32 |
| 2016 | GNB | 16 | 16 | 401 | 610 | 4,428 | 40 | 7 | 369 | 4 | 44 |
| 2017 | GNB | 7 | 7 | 154 | 238 | 1,675 | 16 | 6 | 126 | 0 | 16 |
| 2018 | GNB | 16 | 16 | 372 | 597 | 4,442 | 25 | 2 | 269 | 2 | 27 |
| 2019 | GNB | 16 | 16 | 353 | 569 | 4,002 | 26 | 4 | 183 | 1 | 27 |
| 2020 | GNB | 16 | 16 | 372 | 526 | 4,299 | 48 | 5 | 149 | 3 | 51 |
| 2021 | GNB | 16 | 16 | 366 | 531 | 4,115 | 37 | 4 | 101 | 3 | 40 |
| 2022 | GNB | 17 | 17 | 350 | 542 | 3,695 | 26 | 12 | 94 | 1 | 27 |
| 2023 | NYJ | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | NYJ | 17 | 17 | 368 | 584 | 3,897 | 28 | 11 | 107 | 0 | 28 |
| 2025 | PIT | 16 | 16 | 327 | 498 | 3,322 | 24 | 7 | 61 | 1 | 25 |
| Season | Team | Conf | G | Cmp | Att | Pass Yds | Pass TD | INT | Rush Yds | Rush TD | Total TD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2003 | California | ACC | 12 | 219 | 345 | 2,845 | 19 | 1 | 312 | 5 | 24 |
| 2004 | California | ACC | 11 | 185 | 274 | 2,320 | 23 | 7 | 110 | 2 | 25 |
Model readout
Probability, context, and base score
XGBoost Prob
45%
ML model output
Context Prob
45%
Rule-based model
Suppression Signals
0
Depth chart context
SHAP Base
0.484
Average prediction
Top Positive Factors
Physical upside: 0.91 — elite athletic ceiling+0.365
Flat acceleration — consistent but not accelerating+0.351
5,165 career receiving yards — elite multi-year volume+0.273
Top Negative Factors
224.6 career ypg — elite WR1 college production-0.339
Height-adjusted speed: 4.58s — below average speed for frame-0.297
Composite college score: 9 — above avg multi-metric profile-0.261