Scouting board
Draft class predictions
Compare prospects by model probability, awards, future eligibility, and historical outcomes without leaving the board.
Controls
Position and class filters
Draft class
2026 board
Total Wide Receivers
194
Avg Probability
22%
Showing 194 prospects with the active future-prospect floor for this position.
Main board
2026 Wide Receiver rankings
Sort by rank, probability, college, NIL, draft eligibility, and outcomes. Estimated NIL values are marked with *.
| #▲ | Player↕ | College↕ | Probability↕ | Tier | Awards | NIL Contract Value↕ | SHAP |
|---|---|---|---|---|---|---|---|
| 1 | Makai Lemon | USC | 88% | Elite | Bil 1AA 1 | — | SHAP |
| 2 | Carnell Tate | Ohio State | 81% | Elite | AA 1Conf 1 | $2.9M* | SHAP |
| 3 | Jordyn Tyson | Arizona State | 81% | Elite | AA 1Conf 1 | $1.5M* | SHAP |
| 4 | Malachi Fields | Notre Dame | 78% | Elite | — | — | SHAP |
| 5 | Kevin Concepcion | Texas A&M | 76% | Elite | — | $2.7M* | SHAP |
| 6 | Caden High | Stanford | 75% | Elite | — | — | SHAP |
| 7 | Germie Bernard | Alabama | 67% | High | — | — | SHAP |
| 8 | Jackson Harris | Hawaii | 66% | High | — | — | SHAP |
| 9 | Cameron Dorner | North Texas | 61% | High | — | — | SHAP |
| 10 | Denzel Boston | Washington | 58% | High | Conf 1 | $1.2M* | SHAP |
| 11 | Eric Rivers | Georgia Tech | 54% | Medium | — | — | SHAP |
| 12 | Colin Chase | Temple | 53% | Medium | — | — | SHAP |
| 13 | Antonio Williams | Clemson | 52% | Medium | — | $2.3M* | SHAP |
| 14 | Tre Richardson | Vanderbilt | 51% | Medium | — | — | SHAP |
| 15 | Isaiah Horton | Alabama | 50% | Medium | — | — | SHAP |
| 16 | Jeff Caldwell | Cincinnati | 48% | Medium | — | — | SHAP |
| 17 | Shelton Sampson | Louisiana | 47% | Medium | — | — | SHAP |
| 18 | Brady Boyd | Utah State | 46% | Medium | — | — | SHAP |
| 19 | Ja'Cory Thomas | Old Dominion | 45% | Medium | — | — | SHAP |
| 20 | Caleb Douglas | Texas Tech | 45% | Medium | — | — | SHAP |
| 21 | Jacob De Jesus | California | 44% | Medium | — | — | SHAP |
| 22 | Ja'Kobi Lane | USC | 44% | Medium | — | — | SHAP |
| 23 | Cayden Lee | Ole Miss | 44% | Medium | — | — | SHAP |
| 24 | De'Zhaun Stribling | Ole Miss | 42% | Medium | — | — | SHAP |
| 25 | Jayce Brown | Kansas State | 41% | Medium | — | — | SHAP |
| 26 | Isaiah Sategna | Oklahoma | 41% | Medium | — | — | SHAP |
| 27 | Yamir Knight | SMU | 41% | Medium | — | — | SHAP |
| 28 | AJ Wilson | UTSA | 40% | Medium | — | — | SHAP |
| 29 | DeAree Rogers | Northern Illinois | 40% | Low | — | — | SHAP |
| 30 | Cooper Barkate | Duke | 40% | Low | — | — | SHAP |
| 31 | Kole Wilson | Baylor | 38% | Low | — | — | SHAP |
| 32 | Griffin Wilde | Northwestern | 38% | Low | — | — | SHAP |
| 33 | Barion Brown | LSU | 38% | Low | — | — | SHAP |
| 34 | Kenny Odom | UTEP | 38% | Low | — | — | SHAP |
| 35 | Duce Robinson | Florida State | 37% | Low | — | — | SHAP |
| 36 | Zion Booker | Tulsa | 37% | Low | — | — | SHAP |
| 37 | Malik Benson | Oregon | 36% | Low | — | — | SHAP |
| 38 | Ted Hurst | Georgia State | 36% | Low | — | — | SHAP |
| 39 | Javon Robinson | Georgia State | 34% | Low | — | — | SHAP |
| 40 | Jmariyae Robinson | Missouri State | 34% | Low | — | — | SHAP |
| 41 | Matthew Henry | Western Kentucky | 34% | Low | — | — | SHAP |
| 42 | Cyrus Allen | Cincinnati | 33% | Low | — | — | SHAP |
| 43 | Jordan Faison | Notre Dame | 33% | Low | — | — | SHAP |
| 44 | DeAndre Moore Jr. | Texas | 33% | Low | — | — | SHAP |
| 45 | Landon Ellis | James Madison | 33% | Low | — | — | SHAP |
| 46 | Braden Pegan | Utah State | 32% | Low | — | — | SHAP |
| 47 | Brenen Thompson | Mississippi State | 32% | Low | — | — | SHAP |
| 48 | Caleb Goodie | Cincinnati | 31% | Low | — | — | SHAP |
| 49 | Ronnel Johnson | Missouri State | 31% | Low | — | — | SHAP |
| 50 | Noah Rogers | North Carolina State | 31% | Low | — | — | SHAP |
| 51 | Chase Roberts | BYU | 30% | Low | — | — | SHAP |
| 52 | Keshaun Singleton | South Florida | 30% | Low | — | — | SHAP |
| 53 | Duane Thomas Jr. | UCF | 30% | Low | — | — | SHAP |
| 54 | Joseph Manjack IV | Texas Christian | 30% | Low | — | $1.1M* | SHAP |
| 55 | CJ Daniels | Miami (FL) | 30% | Low | — | — | SHAP |
| 56 | Camden Brown | Georgia Southern | 29% | Low | — | $2.9M* | SHAP |
| 57 | Trent Walker | Oregon State | 29% | Low | — | — | SHAP |
| 58 | Devin Voisin | South Alabama | 28% | Low | — | — | SHAP |
| 59 | Easton Messer | Florida Atlantic | 28% | Low | — | — | SHAP |
| 60 | Donaven McCulley | Michigan | 28% | Low | — | — | SHAP |
| 61 | Davion Dozier | Appalachian State | 28% | Low | — | — | SHAP |
| 62 | Langston Lewis | Central Michigan | 28% | Low | — | — | SHAP |
| 63 | Alex Perry | Florida International | 27% | Low | — | — | SHAP |
| 64 | Kris Hutson | Arizona | 27% | Low | — | — | SHAP |
| 65 | Devonte Ross | Penn State | 26% | Low | — | — | SHAP |
| 66 | Trebor Pena | Penn State | 26% | Low | — | $1.5M* | SHAP |
| 67 | Zachariah Branch | Georgia | 26% | Low | — | — | SHAP |
| 68 | Coy Eakin | Texas Tech | 26% | Low | — | $1.5M* | SHAP |
| 69 | Javon Tracy | Minnesota | 26% | Low | — | — | SHAP |
| 70 | Cataurus Hicks | Pitt | 26% | Low | — | — | SHAP |
| 71 | Nick Devereaux | Eastern Michigan | 24% | Low | — | — | SHAP |
| 72 | Jayshon Platt | Florida Atlantic | 24% | Low | — | — | SHAP |
| 73 | Jojo Bermudez | Temple | 23% | Low | — | — | SHAP |
| 74 | Ryan Davis | Utah | 23% | Low | — | — | SHAP |
| 75 | Nyck Harbor | South Carolina | 23% | Low | — | $2.0M* | SHAP |
| 76 | Eric McAlister | Texas Christian | 22% | Low | — | — | SHAP |
| 77 | Eli Heidenreich | Navy | 22% | Low | — | — | SHAP |
| 78 | Lewis Bond | Boston College | 22% | Low | — | — | SHAP |
| 79 | Marcus Sanders Jr. | Georgia Southern | 22% | Low | — | — | SHAP |
| 80 | Carl Chester | Southern Mississippi | 22% | Low | — | — | SHAP |
| 81 | Omari Kelly | Michigan State | 21% | Low | — | — | SHAP |
| 82 | Chas Nimrod | South Florida | 21% | Low | — | — | SHAP |
| 83 | Tailique Williams | Western Michigan | 21% | Low | — | — | SHAP |
| 84 | Cam'ron Lacy | Middle Tennessee State | 20% | Low | — | — | SHAP |
| 85 | Omarion Miller | Colorado | 20% | Low | — | $789K* | SHAP |
| 86 | Malik McClain | Arizona State | 20% | Low | — | — | SHAP |
| 87 | Cam Pickett | Kansas | 19% | Low | — | — | SHAP |
| 88 | Hank Beatty | Illinois | 19% | Low | — | — | SHAP |
| 89 | Jaden Bradley | Nevada-Las Vegas | 19% | Low | — | — | SHAP |
| 90 | Kamryn Perry | Miami (OH) | 18% | Low | — | — | SHAP |
| 91 | Harrison Wallace III | Ole Miss | 17% | Low | — | $1.2M* | SHAP |
| 92 | Malik Rutherford | Georgia Tech | 17% | Low | — | — | SHAP |
| 93 | Octavian Smith Jr. | Maryland | 17% | Low | — | — | SHAP |
| 94 | Anthony Smith | East Carolina | 17% | Low | — | — | SHAP |
| 95 | Trond Grizzell | California | 17% | Low | — | — | SHAP |
| 96 | Dalton Stroman | Appalachian State | 17% | Low | — | — | SHAP |
| 97 | Elijah Sarratt | Indiana | 17% | Low | — | $2.0M* | SHAP |
| 98 | Kenny Johnson | Pitt | 16% | Low | — | — | SHAP |
| 99 | Caullin Lacy | Louisville | 16% | Low | — | — | SHAP |
| 100 | Kendrick Law | Kentucky | 16% | Low | — | — | SHAP |
| 101 | Darrell Gill Jr. | Syracuse | 16% | Low | — | — | SHAP |
| 102 | Bryce Bohanon | Tulane | 16% | Low | — | — | SHAP |
| 103 | Skyler Bell | Connecticut | 15% | Low | — | $1.1M* | SHAP |
| 104 | Jaron Tibbs | Kansas State | 15% | Low | — | — | SHAP |
| 105 | Corey Rucker | Arkansas State | 15% | Low | — | — | SHAP |
| 106 | Kevin Coleman Jr. | Missouri | 15% | Low | — | — | SHAP |
| 107 | Chris Bell | Louisville | 14% | Low | — | — | SHAP |
| 108 | Shaleak Knotts | Maryland | 14% | Low | — | — | SHAP |
| 109 | E. Jai Mason | Charlotte | 14% | Low | — | — | SHAP |
| 110 | Zavion Thomas | LSU | 14% | Low | — | — | SHAP |
| 111 | Beau Sparks | Texas State | 14% | Low | — | — | SHAP |
| 112 | Parker Kingston | BYU | 13% | Low | — | — | SHAP |
| 113 | Shazz Preston | Tulane | 13% | Low | — | — | SHAP |
| 114 | Jalil Farooq | Maryland | 13% | Low | — | — | SHAP |
| 115 | Hudson Clement | Illinois | 13% | Low | — | — | SHAP |
| 116 | Chris Reed | Sam Houston | 13% | Low | — | — | SHAP |
| 117 | Amare Thomas | Houston | 12% | Low | — | — | SHAP |
| 118 | Javen Nicholas | Charlotte | 12% | Low | — | — | SHAP |
| 119 | Jordan Hudson | SMU | 12% | Low | — | — | SHAP |
| 120 | Tychaun Chapman | Southern Mississippi | 12% | Low | — | — | SHAP |
| 121 | Johntay Cook II | Syracuse | 12% | Low | — | — | SHAP |
| 122 | Gavin Freeman | Oklahoma State | 12% | Low | — | — | SHAP |
| 123 | Josh Cameron | Baylor | 12% | Low | — | — | SHAP |
| 124 | Wesley Grimes | North Carolina State | 11% | Low | — | $2.7M* | SHAP |
| 125 | Bryce Farrell | Stanford | 11% | Low | — | $1.5M* | SHAP |
| 126 | Omar Cooper Jr. | Indiana | 11% | Low | — | — | SHAP |
| 127 | Rara Thomas | Troy | 11% | Low | — | — | SHAP |
| 128 | Daejon Reynolds | Nevada-Las Vegas | 11% | Low | — | — | SHAP |
| 129 | Lemeke Brockington | Minnesota | 10% | Low | — | — | SHAP |
| 130 | Tyler King | New Mexico State | 10% | Low | — | — | SHAP |
| 131 | Junior Vandeross III | Toledo | 10% | Low | — | — | SHAP |
| 132 | Mudia Reuben | South Florida | 10% | Low | — | — | SHAP |
| 133 | Noah Short | Army | 10% | Low | — | — | SHAP |
| 134 | Jacquon Gibson | Massachusetts | 10% | Low | — | — | SHAP |
| 135 | Anthony Evans III | Mississippi State | 10% | Low | — | — | SHAP |
| 136 | Nick DeGennaro | James Madison | 10% | Low | — | — | SHAP |
| 137 | Deion Burks | Oklahoma | 10% | Low | — | — | SHAP |
| 138 | Victor Snow | Buffalo | 10% | Low | — | — | SHAP |
| 139 | Michael Jackson III | Purdue | 10% | Low | — | — | SHAP |
| 140 | Ian Strong | Rutgers | 10% | Low | — | — | SHAP |
| 141 | Jamari Hawkins | Memphis | 10% | Low | — | — | SHAP |
| 142 | Nik McMillan | Buffalo | 10% | Low | — | — | SHAP |
| 143 | DT Sheffield | Rutgers | 10% | Low | — | — | SHAP |
| 144 | Josiah Freeman | Fresno State | 9% | Low | — | $1.2M* | SHAP |
| 145 | Tray Taylor | Troy | 9% | Low | — | — | SHAP |
| 146 | Chase Hendricks | Ohio | 9% | Low | — | — | SHAP |
| 147 | J. Michael Sturdivant | Florida | 9% | Low | — | $1.2M* | SHAP |
| 148 | Troy Omeire | Nevada-Las Vegas | 9% | Low | — | — | SHAP |
| 149 | Kajiya Hollawayne | Temple | 9% | Low | — | — | SHAP |
| 150 | DJ Epps | Troy | 9% | Low | — | — | SHAP |
| 151 | Devin McCuin | UTSA | 9% | Low | — | — | SHAP |
| 152 | Chris Dawn Jr. | Texas State | 9% | Low | — | — | SHAP |
| 153 | Shamir Hagans | Duke | 9% | Low | — | — | SHAP |
| 154 | Demarcus Lacey | Marshall | 8% | Low | — | — | SHAP |
| 155 | Sean Brown | Duke | 8% | Low | — | — | SHAP |
| 156 | Donte Lee Jr. | Liberty | 8% | Low | — | — | SHAP |
| 157 | Donovan Faupel | New Mexico State | 8% | Low | — | — | SHAP |
| 158 | Chris Brazzell II | Tennessee | 8% | Low | — | — | SHAP |
| 159 | Cade Harris | Air Force | 8% | Low | — | — | SHAP |
| 160 | Raylen Sharpe | Arkansas | 8% | Low | — | — | SHAP |
| 161 | Gabriel Benyard | Kennesaw State | 8% | Low | — | — | SHAP |
| 162 | Chris Marshall | Boise State | 8% | Low | — | — | SHAP |
| 163 | Tommy McIntosh | Central Michigan | 7% | Low | — | — | SHAP |
| 164 | Kyre Duplessis | Delaware | 7% | Low | — | — | SHAP |
| 165 | Junior Sherrill | Vanderbilt | 7% | Low | — | — | SHAP |
| 166 | E.J. Williams | Indiana | 7% | Low | — | $1.5M* | SHAP |
| 167 | Trell Harris | Virginia | 7% | Low | — | — | SHAP |
| 168 | Ayden Greene | Virginia Tech | 7% | Low | — | — | SHAP |
| 169 | Christian Moss | Kennesaw State | 7% | Low | — | — | SHAP |
| 170 | Tony Freeman | Washington State | 7% | Low | — | — | SHAP |
| 171 | Keagan Johnson | New Mexico | 7% | Low | — | — | SHAP |
| 172 | Rodney Harris II | Ohio | 6% | Low | — | — | SHAP |
| 173 | K.D. Hutchinson | Western Kentucky | 6% | Low | — | — | SHAP |
| 174 | Moussa Barry | Western Kentucky | 6% | Low | — | — | SHAP |
| 175 | Latrell Caples | Boise State | 6% | Low | — | — | SHAP |
| 176 | Brock Spalding | East Carolina | 6% | Low | — | — | SHAP |
| 177 | Landon Sides | North Texas | 6% | Low | — | — | SHAP |
| 178 | Sean Brown | Charlotte | 6% | Low | — | — | SHAP |
| 179 | Dalen Cobb | Georgia Southern | 5% | Low | — | — | SHAP |
| 180 | Romello Brinson | SMU | 5% | Low | — | — | SHAP |
| 181 | Josh Meredith | Washington State | 5% | Low | — | — | SHAP |
| 182 | Elijah Metcalf | Southern Mississippi | 5% | Low | — | — | SHAP |
| 183 | Jasaiah Gathings | Buffalo | 5% | Low | — | — | SHAP |
| 184 | Carlos Hernandez | Wake Forest | 5% | Low | — | — | SHAP |
| 185 | Ashtyn Hawkins | Baylor | 5% | Low | — | — | SHAP |
| 186 | Kobe Paysour | North Carolina | 4% | Low | — | — | SHAP |
| 187 | Sterling Berkhalter | Wake Forest | 4% | Low | — | — | SHAP |
| 188 | O'Mega Blake | Arkansas | 4% | Low | — | — | SHAP |
| 189 | Eric Singleton Jr. | Auburn | 4% | Low | — | $2.0M* | SHAP |
| 190 | Chase Sowell | Iowa State | 3% | Low | — | — | SHAP |
| 191 | Donovan Brown | San Diego State | 3% | Low | — | — | SHAP |
| 192 | Dane Key | Nebraska | 3% | Low | — | $2.9M* | SHAP |
| 193 | Jahmal Edrine | Virginia | 3% | Low | — | — | SHAP |
| 194 | Trayvon Rudolph | Toledo | 3% | Low | — | — | SHAP |
#1
Makai Lemon
USC
—
Open SHAP breakdown
#2
Carnell Tate
Ohio State
$2.9M*
Open SHAP breakdown
#3
Jordyn Tyson
Arizona State
$1.5M*
Open SHAP breakdown
#4
Malachi Fields
Notre Dame
—
Open SHAP breakdown
#5
Kevin Concepcion
Texas A&M
$2.7M*
Open SHAP breakdown
#6
Caden High
Stanford
—
Open SHAP breakdown
#7
Germie Bernard
Alabama
—
Open SHAP breakdown
#8
Jackson Harris
Hawaii
—
Open SHAP breakdown
#9
Cameron Dorner
North Texas
—
Open SHAP breakdown
#10
Denzel Boston
Washington
$1.2M*
Open SHAP breakdown
#11
Eric Rivers
Georgia Tech
—
Open SHAP breakdown
#12
Colin Chase
Temple
—
Open SHAP breakdown
#13
Antonio Williams
Clemson
$2.3M*
Open SHAP breakdown
#14
Tre Richardson
Vanderbilt
—
Open SHAP breakdown
#15
Isaiah Horton
Alabama
—
Open SHAP breakdown
#16
Jeff Caldwell
Cincinnati
—
Open SHAP breakdown
#17
Shelton Sampson
Louisiana
—
Open SHAP breakdown
#18
Brady Boyd
Utah State
—
Open SHAP breakdown
#19
Ja'Cory Thomas
Old Dominion
—
Open SHAP breakdown
#20
Caleb Douglas
Texas Tech
—
Open SHAP breakdown
#21
Jacob De Jesus
California
—
Open SHAP breakdown
#22
Ja'Kobi Lane
USC
—
Open SHAP breakdown
#23
Cayden Lee
Ole Miss
—
Open SHAP breakdown
#24
De'Zhaun Stribling
Ole Miss
—
Open SHAP breakdown
#25
Jayce Brown
Kansas State
—
Open SHAP breakdown
#26
Isaiah Sategna
Oklahoma
—
Open SHAP breakdown
#27
Yamir Knight
SMU
—
Open SHAP breakdown
#28
AJ Wilson
UTSA
—
Open SHAP breakdown
#29
DeAree Rogers
Northern Illinois
—
Open SHAP breakdown
#30
Cooper Barkate
Duke
—
Open SHAP breakdown
#31
Kole Wilson
Baylor
—
Open SHAP breakdown
#32
Griffin Wilde
Northwestern
—
Open SHAP breakdown
#33
Barion Brown
LSU
—
Open SHAP breakdown
#34
Kenny Odom
UTEP
—
Open SHAP breakdown
#35
Duce Robinson
Florida State
—
Open SHAP breakdown
#36
Zion Booker
Tulsa
—
Open SHAP breakdown
#37
Malik Benson
Oregon
—
Open SHAP breakdown
#38
Ted Hurst
Georgia State
—
Open SHAP breakdown
#39
Javon Robinson
Georgia State
—
Open SHAP breakdown
#40
Jmariyae Robinson
Missouri State
—
Open SHAP breakdown
#41
Matthew Henry
Western Kentucky
—
Open SHAP breakdown
#42
Cyrus Allen
Cincinnati
—
Open SHAP breakdown
#43
Jordan Faison
Notre Dame
—
Open SHAP breakdown
#44
DeAndre Moore Jr.
Texas
—
Open SHAP breakdown
#45
Landon Ellis
James Madison
—
Open SHAP breakdown
#46
Braden Pegan
Utah State
—
Open SHAP breakdown
#47
Brenen Thompson
Mississippi State
—
Open SHAP breakdown
#48
Caleb Goodie
Cincinnati
—
Open SHAP breakdown
#49
Ronnel Johnson
Missouri State
—
Open SHAP breakdown
#50
Noah Rogers
North Carolina State
—
Open SHAP breakdown
#51
Chase Roberts
BYU
—
Open SHAP breakdown
#52
Keshaun Singleton
South Florida
—
Open SHAP breakdown
#53
Duane Thomas Jr.
UCF
—
Open SHAP breakdown
#54
Joseph Manjack IV
Texas Christian
$1.1M*
Open SHAP breakdown
#55
CJ Daniels
Miami (FL)
—
Open SHAP breakdown
#56
Camden Brown
Georgia Southern
$2.9M*
Open SHAP breakdown
#57
Trent Walker
Oregon State
—
Open SHAP breakdown
#58
Devin Voisin
South Alabama
—
Open SHAP breakdown
#59
Easton Messer
Florida Atlantic
—
Open SHAP breakdown
#60
Donaven McCulley
Michigan
—
Open SHAP breakdown
#61
Davion Dozier
Appalachian State
—
Open SHAP breakdown
#62
Langston Lewis
Central Michigan
—
Open SHAP breakdown
#63
Alex Perry
Florida International
—
Open SHAP breakdown
#64
Kris Hutson
Arizona
—
Open SHAP breakdown
#65
Devonte Ross
Penn State
—
Open SHAP breakdown
#66
Trebor Pena
Penn State
$1.5M*
Open SHAP breakdown
#67
Zachariah Branch
Georgia
—
Open SHAP breakdown
#68
Coy Eakin
Texas Tech
$1.5M*
Open SHAP breakdown
#69
Javon Tracy
Minnesota
—
Open SHAP breakdown
#70
Cataurus Hicks
Pitt
—
Open SHAP breakdown
#71
Nick Devereaux
Eastern Michigan
—
Open SHAP breakdown
#72
Jayshon Platt
Florida Atlantic
—
Open SHAP breakdown
#73
Jojo Bermudez
Temple
—
Open SHAP breakdown
#74
Ryan Davis
Utah
—
Open SHAP breakdown
#75
Nyck Harbor
South Carolina
$2.0M*
Open SHAP breakdown
#76
Eric McAlister
Texas Christian
—
Open SHAP breakdown
#77
Eli Heidenreich
Navy
—
Open SHAP breakdown
#78
Lewis Bond
Boston College
—
Open SHAP breakdown
#79
Marcus Sanders Jr.
Georgia Southern
—
Open SHAP breakdown
#80
Carl Chester
Southern Mississippi
—
Open SHAP breakdown
#81
Omari Kelly
Michigan State
—
Open SHAP breakdown
#82
Chas Nimrod
South Florida
—
Open SHAP breakdown
#83
Tailique Williams
Western Michigan
—
Open SHAP breakdown
#84
Cam'ron Lacy
Middle Tennessee State
—
Open SHAP breakdown
#85
Omarion Miller
Colorado
$789K*
Open SHAP breakdown
#86
Malik McClain
Arizona State
—
Open SHAP breakdown
#87
Cam Pickett
Kansas
—
Open SHAP breakdown
#88
Hank Beatty
Illinois
—
Open SHAP breakdown
#89
Jaden Bradley
Nevada-Las Vegas
—
Open SHAP breakdown
#90
Kamryn Perry
Miami (OH)
—
Open SHAP breakdown
#91
Harrison Wallace III
Ole Miss
$1.2M*
Open SHAP breakdown
#92
Malik Rutherford
Georgia Tech
—
Open SHAP breakdown
#93
Octavian Smith Jr.
Maryland
—
Open SHAP breakdown
#94
Anthony Smith
East Carolina
—
Open SHAP breakdown
#95
Trond Grizzell
California
—
Open SHAP breakdown
#96
Dalton Stroman
Appalachian State
—
Open SHAP breakdown
#97
Elijah Sarratt
Indiana
$2.0M*
Open SHAP breakdown
#98
Kenny Johnson
Pitt
—
Open SHAP breakdown
#99
Caullin Lacy
Louisville
—
Open SHAP breakdown
#100
Kendrick Law
Kentucky
—
Open SHAP breakdown
#101
Darrell Gill Jr.
Syracuse
—
Open SHAP breakdown
#102
Bryce Bohanon
Tulane
—
Open SHAP breakdown
#103
Skyler Bell
Connecticut
$1.1M*
Open SHAP breakdown
#104
Jaron Tibbs
Kansas State
—
Open SHAP breakdown
#105
Corey Rucker
Arkansas State
—
Open SHAP breakdown
#106
Kevin Coleman Jr.
Missouri
—
Open SHAP breakdown
#107
Chris Bell
Louisville
—
Open SHAP breakdown
#108
Shaleak Knotts
Maryland
—
Open SHAP breakdown
#109
E. Jai Mason
Charlotte
—
Open SHAP breakdown
#110
Zavion Thomas
LSU
—
Open SHAP breakdown
#111
Beau Sparks
Texas State
—
Open SHAP breakdown
#112
Parker Kingston
BYU
—
Open SHAP breakdown
#113
Shazz Preston
Tulane
—
Open SHAP breakdown
#114
Jalil Farooq
Maryland
—
Open SHAP breakdown
#115
Hudson Clement
Illinois
—
Open SHAP breakdown
#116
Chris Reed
Sam Houston
—
Open SHAP breakdown
#117
Amare Thomas
Houston
—
Open SHAP breakdown
#118
Javen Nicholas
Charlotte
—
Open SHAP breakdown
#119
Jordan Hudson
SMU
—
Open SHAP breakdown
#120
Tychaun Chapman
Southern Mississippi
—
Open SHAP breakdown
#121
Johntay Cook II
Syracuse
—
Open SHAP breakdown
#122
Gavin Freeman
Oklahoma State
—
Open SHAP breakdown
#123
Josh Cameron
Baylor
—
Open SHAP breakdown
#124
Wesley Grimes
North Carolina State
$2.7M*
Open SHAP breakdown
#125
Bryce Farrell
Stanford
$1.5M*
Open SHAP breakdown
#126
Omar Cooper Jr.
Indiana
—
Open SHAP breakdown
#127
Rara Thomas
Troy
—
Open SHAP breakdown
#128
Daejon Reynolds
Nevada-Las Vegas
—
Open SHAP breakdown
#129
Lemeke Brockington
Minnesota
—
Open SHAP breakdown
#130
Tyler King
New Mexico State
—
Open SHAP breakdown
#131
Junior Vandeross III
Toledo
—
Open SHAP breakdown
#132
Mudia Reuben
South Florida
—
Open SHAP breakdown
#133
Noah Short
Army
—
Open SHAP breakdown
#134
Jacquon Gibson
Massachusetts
—
Open SHAP breakdown
#135
Anthony Evans III
Mississippi State
—
Open SHAP breakdown
#136
Nick DeGennaro
James Madison
—
Open SHAP breakdown
#137
Deion Burks
Oklahoma
—
Open SHAP breakdown
#138
Victor Snow
Buffalo
—
Open SHAP breakdown
#139
Michael Jackson III
Purdue
—
Open SHAP breakdown
#140
Ian Strong
Rutgers
—
Open SHAP breakdown
#141
Jamari Hawkins
Memphis
—
Open SHAP breakdown
#142
Nik McMillan
Buffalo
—
Open SHAP breakdown
#143
DT Sheffield
Rutgers
—
Open SHAP breakdown
#144
Josiah Freeman
Fresno State
$1.2M*
Open SHAP breakdown
#145
Tray Taylor
Troy
—
Open SHAP breakdown
#146
Chase Hendricks
Ohio
—
Open SHAP breakdown
#147
J. Michael Sturdivant
Florida
$1.2M*
Open SHAP breakdown
#148
Troy Omeire
Nevada-Las Vegas
—
Open SHAP breakdown
#149
Kajiya Hollawayne
Temple
—
Open SHAP breakdown
#150
DJ Epps
Troy
—
Open SHAP breakdown
#151
Devin McCuin
UTSA
—
Open SHAP breakdown
#152
Chris Dawn Jr.
Texas State
—
Open SHAP breakdown
#153
Shamir Hagans
Duke
—
Open SHAP breakdown
#154
Demarcus Lacey
Marshall
—
Open SHAP breakdown
#155
Sean Brown
Duke
—
Open SHAP breakdown
#156
Donte Lee Jr.
Liberty
—
Open SHAP breakdown
#157
Donovan Faupel
New Mexico State
—
Open SHAP breakdown
#158
Chris Brazzell II
Tennessee
—
Open SHAP breakdown
#159
Cade Harris
Air Force
—
Open SHAP breakdown
#160
Raylen Sharpe
Arkansas
—
Open SHAP breakdown
#161
Gabriel Benyard
Kennesaw State
—
Open SHAP breakdown
#162
Chris Marshall
Boise State
—
Open SHAP breakdown
#163
Tommy McIntosh
Central Michigan
—
Open SHAP breakdown
#164
Kyre Duplessis
Delaware
—
Open SHAP breakdown
#165
Junior Sherrill
Vanderbilt
—
Open SHAP breakdown
#166
E.J. Williams
Indiana
$1.5M*
Open SHAP breakdown
#167
Trell Harris
Virginia
—
Open SHAP breakdown
#168
Ayden Greene
Virginia Tech
—
Open SHAP breakdown
#169
Christian Moss
Kennesaw State
—
Open SHAP breakdown
#170
Tony Freeman
Washington State
—
Open SHAP breakdown
#171
Keagan Johnson
New Mexico
—
Open SHAP breakdown
#172
Rodney Harris II
Ohio
—
Open SHAP breakdown
#173
K.D. Hutchinson
Western Kentucky
—
Open SHAP breakdown
#174
Moussa Barry
Western Kentucky
—
Open SHAP breakdown
#175
Latrell Caples
Boise State
—
Open SHAP breakdown
#176
Brock Spalding
East Carolina
—
Open SHAP breakdown
#177
Landon Sides
North Texas
—
Open SHAP breakdown
#178
Sean Brown
Charlotte
—
Open SHAP breakdown
#179
Dalen Cobb
Georgia Southern
—
Open SHAP breakdown
#180
Romello Brinson
SMU
—
Open SHAP breakdown
#181
Josh Meredith
Washington State
—
Open SHAP breakdown
#182
Elijah Metcalf
Southern Mississippi
—
Open SHAP breakdown
#183
Jasaiah Gathings
Buffalo
—
Open SHAP breakdown
#184
Carlos Hernandez
Wake Forest
—
Open SHAP breakdown
#185
Ashtyn Hawkins
Baylor
—
Open SHAP breakdown
#186
Kobe Paysour
North Carolina
—
Open SHAP breakdown
#187
Sterling Berkhalter
Wake Forest
—
Open SHAP breakdown
#188
O'Mega Blake
Arkansas
—
Open SHAP breakdown
#189
Eric Singleton Jr.
Auburn
$2.0M*
Open SHAP breakdown
#190
Chase Sowell
Iowa State
—
Open SHAP breakdown
#191
Donovan Brown
San Diego State
—
Open SHAP breakdown
#192
Dane Key
Nebraska
$2.9M*
Open SHAP breakdown
#193
Jahmal Edrine
Virginia
—
Open SHAP breakdown
#194
Trayvon Rudolph
Toledo
—
Open SHAP breakdown