Player breakdown
Andy Dalton
TCU · 2011 Draft Class
6-2215 lbs2nd round, 35th overallAge at Draft: 23Age: ~38
Low25+ Total TD
Major awards: 0Heisman votes: 0NIL Contract Value: --
Watch HighlightsModel confidence
Success Probability
13%
| Year | Team | G | GS | Cmp | Att | Pass Yds | Pass TD | INT | Rush Yds | Rush TD | Total TD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011 | CIN | 16 | 16 | 300 | 516 | 3,398 | 20 | 13 | 152 | 1 | 21 |
| 2012 | CIN | 16 | 16 | 329 | 528 | 3,669 | 27 | 16 | 120 | 4 | 31 |
| 2013 | CIN | 16 | 16 | 363 | 586 | 4,293 | 33 | 20 | 183 | 2 | 35 |
| 2014 | CIN | 16 | 16 | 309 | 481 | 3,398 | 19 | 17 | 169 | 4 | 23 |
| 2015 | CIN | 13 | 13 | 255 | 386 | 3,250 | 25 | 7 | 142 | 3 | 28 |
| 2016 | CIN | 16 | 16 | 364 | 563 | 4,206 | 18 | 8 | 184 | 4 | 22 |
| 2017 | CIN | 16 | 16 | 297 | 496 | 3,320 | 25 | 12 | 99 | 0 | 25 |
| 2018 | CIN | 11 | 11 | 226 | 365 | 2,566 | 21 | 11 | 99 | 0 | 21 |
| 2019 | CIN | 13 | 13 | 314 | 528 | 3,494 | 16 | 14 | 73 | 4 | 20 |
| 2020 | DAL | 11 | 9 | 216 | 333 | 2,170 | 14 | 8 | 114 | 0 | 14 |
| 2021 | CHI | 8 | 6 | 149 | 236 | 1,515 | 8 | 9 | 76 | 0 | 8 |
| 2022 | NOR | 14 | 14 | 252 | 378 | 2,871 | 18 | 9 | 54 | 0 | 18 |
| 2023 | CAR | 3 | 1 | 34 | 58 | 361 | 2 | 0 | 12 | 0 | 2 |
| 2024 | CAR | 6 | 5 | 106 | 160 | 989 | 7 | 6 | 34 | 0 | 7 |
| 2025 | CAR | 4 | 1 | 25 | 37 | 293 | 1 | 1 | -2 | 0 | 1 |
| Season | Team | Conf | G | Cmp | Att | Pass Yds | Pass TD | INT | Rush Yds | Rush TD | Total TD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007 | TCU | Big 12 | 8 | 201 | 341 | 2,210 | 10 | 10 | 215 | 4 | 14 |
| 2008 | TCU | Big 12 | 8 | 160 | 272 | 2,045 | 11 | 4 | 358 | 8 | 19 |
| 2009 | TCU | Big 12 | 11 | 199 | 323 | 2,756 | 23 | 8 | 512 | 3 | 26 |
| 2010 | TCU | Big 12 | 12 | 194 | 293 | 2,638 | 26 | 6 | 407 | 5 | 31 |
Model readout
Probability, context, and base score
XGBoost Prob
13%
ML model output
Context Prob
13%
Rule-based model
Suppression Signals
0
Depth chart context
SHAP Base
0.484
Average prediction
Top Positive Factors
Improvement accelerating (+0.2) — getting better faster each year+0.351
4.27s short shuttle — average lateral quickness+0.269
9,649 career receiving yards — elite multi-year volume+0.260
Top Negative Factors
Physical upside: 0.86 — elite athletic ceiling-0.551
247.4 career ypg — elite WR1 college production-0.351
4 season(s) at 80+ ypg — sustained elite output-0.319