Player breakdown
Anthony Richardson
Florida · 2023 Draft Class
6-4244 lbs1st round, 4th overallAge at Draft: 21Age: ~24
MediumMissed 25+ TD
Major awards: 0Heisman votes: 0NIL Contract Value: --
Watch HighlightsModel confidence
Success Probability
44%
| Year | Team | G | GS | Cmp | Att | Pass Yds | Pass TD | INT | Rush Yds | Rush TD | Total TD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | IND | 4 | 4 | 50 | 84 | 577 | 3 | 1 | 136 | 4 | 7 |
| 2024 | IND | 11 | 11 | 126 | 264 | 1,814 | 8 | 12 | 499 | 6 | 14 |
| 2025 | IND | 2 | 0 | 1 | 2 | 9 | 0 | 0 | -1 | 0 | 0 |
| Season | Team | Conf | G | Cmp | Att | Pass Yds | Pass TD | INT | Rush Yds | Rush TD | Total TD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | Florida | SEC | 0 | 1 | 2 | 27 | 1 | 1 | 61 | 0 | 1 |
| 2021 | Florida | SEC | 4 | 38 | 64 | 529 | 6 | 5 | 401 | 3 | 9 |
| 2022 | Florida | SEC | 0 | 176 | 327 | 2,549 | 17 | 9 | 654 | 9 | 26 |
Model readout
Probability, context, and base score
XGBoost Prob
44%
ML model output
Context Prob
44%
Rule-based model
Suppression Signals
0
Depth chart context
SHAP Base
0.484
Average prediction
Top Positive Factors
Physical upside: 1.06 — elite athletic ceiling+0.362
Strong ascending production slope (+1261 yards/yr) — still improving at draft time+0.337
3,105 career receiving yards — elite multi-year volume+0.273
Top Negative Factors
Improvement accelerating (+93.4) — getting better faster each year-0.397
776.2 career ypg — elite WR1 college production-0.322
Height-adjusted speed: 4.20s — elite speed for frame-0.314