Player breakdown
Cam Newton
Auburn · 2011 Draft Class
6-5248 lbs1st round, 1st overallAge at Draft: 22Age: ~37
EliteHeisman x1Davey O'Brien x1Manning x1All-American x125+ Total TD
Major awards: 4Heisman votes: 2263NIL Contract Value: --
Watch HighlightsModel confidence
Success Probability
92%
| Year | Team | G | GS | Cmp | Att | Pass Yds | Pass TD | INT | Rush Yds | Rush TD | Total TD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011 | CAR | 16 | 16 | 310 | 517 | 4,051 | 21 | 17 | 706 | 14 | 35 |
| 2012 | CAR | 16 | 16 | 280 | 485 | 3,869 | 19 | 12 | 741 | 8 | 27 |
| 2013 | CAR | 16 | 16 | 292 | 473 | 3,379 | 24 | 13 | 585 | 6 | 30 |
| 2014 | CAR | 14 | 14 | 262 | 448 | 3,127 | 18 | 12 | 539 | 5 | 23 |
| 2015 | CAR | 16 | 16 | 296 | 495 | 3,837 | 35 | 10 | 636 | 10 | 45 |
| 2016 | CAR | 15 | 14 | 270 | 510 | 3,509 | 19 | 14 | 359 | 5 | 24 |
| 2017 | CAR | 16 | 16 | 291 | 492 | 3,302 | 22 | 16 | 754 | 6 | 28 |
| 2018 | CAR | 14 | 14 | 320 | 471 | 3,395 | 24 | 13 | 488 | 4 | 28 |
| 2019 | CAR | 2 | 2 | 50 | 89 | 572 | 0 | 1 | -2 | 0 | 0 |
| 2020 | NWE | 15 | 15 | 242 | 368 | 2,657 | 8 | 10 | 592 | 12 | 20 |
| 2021 | CAR | 8 | 5 | 69 | 126 | 684 | 4 | 5 | 230 | 5 | 9 |
| Season | Team | Conf | G | Cmp | Att | Pass Yds | Pass TD | INT | Rush Yds | Rush TD | Total TD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007 | Florida | SEC | 3 | 5 | 10 | 40 | 0 | 0 | 103 | 3 | 3 |
| 2008 | Florida | SEC | 1 | 1 | 2 | 14 | 0 | 0 | 10 | 1 | 1 |
| 2010 | Auburn | SEC | 13 | 165 | 246 | 2,589 | 28 | 6 | 1,409 | 20 | 48 |
Model readout
Probability, context, and base score
XGBoost Prob
73%
ML model output
Context Prob
73%
Rule-based model
Suppression Signals
0
Depth chart context
SHAP Base
0.484
Average prediction
Top Positive Factors
Physical upside: 1.03 — elite athletic ceiling+0.367
Strong ascending production slope (+1274 yards/yr) — still improving at draft time+0.337
4.18s short shuttle — average lateral quickness+0.277
Top Negative Factors
Improvement accelerating (+63.7) — getting better faster each year-0.397
199.2 career ypg — elite WR1 college production-0.341
Height-adjusted speed: 4.26s — elite speed for frame-0.315