Player breakdown
Davis Webb
California · 2017 Draft Class
6-5229 lbs3rd round, 87th overallAge at Draft: 22Age: ~31
EliteMissed 25+ TD
Major awards: 0Heisman votes: 0NIL Contract Value: --
Watch HighlightsModel confidence
Success Probability
76%
| Year | Team | G | GS | Cmp | Att | Pass Yds | Pass TD | INT | Rush Yds | Rush TD | Total TD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | BUF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -3 | 0 | 0 |
| 2022 | NYG | 1 | 1 | 23 | 40 | 168 | 1 | 0 | 41 | 1 | 2 |
| Season | Team | Conf | G | Cmp | Att | Pass Yds | Pass TD | INT | Rush Yds | Rush TD | Total TD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013 | Texas Tech | Big 12 | 9 | 198 | 320 | 2,315 | 16 | 9 | 0 | 0 | 16 |
| 2014 | Texas Tech | Big 12 | 8 | 211 | 345 | 2,539 | 24 | 13 | 16 | 1 | 25 |
| 2015 | Texas Tech | Big 12 | 0 | 22 | 41 | 300 | 2 | 0 | 6 | 2 | 4 |
| 2016 | California | ACC | 12 | 382 | 620 | 4,295 | 37 | 12 | 0 | 0 | 37 |
Model readout
Probability, context, and base score
XGBoost Prob
76%
ML model output
Context Prob
76%
Rule-based model
Suppression Signals
0
Depth chart context
SHAP Base
0.484
Average prediction
Top Positive Factors
Physical upside: 0.91 — elite athletic ceiling+0.369
4.21s short shuttle — average lateral quickness+0.277
4,295 career receiving yards — elite multi-year volume+0.273
Top Negative Factors
357.9 career ypg — elite WR1 college production-0.345
Height-adjusted speed: 4.48s — good speed for frame-0.307
Composite college score: 7 — average multi-metric profile-0.261