Player breakdown
Eli Manning
Mississippi · 2004 Draft Class
6-5221 lbs1st round, 1st overallAge at Draft: 23Age: ~45
HighUnitas x125+ Total TD
Major awards: 1Heisman votes: 0NIL Contract Value: --
Watch HighlightsModel confidence
Success Probability
70%
| Year | Team | G | GS | Cmp | Att | Pass Yds | Pass TD | INT | Rush Yds | Rush TD | Total TD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | NYG | 9 | 7 | 95 | 197 | 1,043 | 6 | 9 | 35 | 0 | 6 |
| 2005 | NYG | 16 | 16 | 294 | 557 | 3,762 | 24 | 17 | 80 | 1 | 25 |
| 2006 | NYG | 16 | 16 | 301 | 522 | 3,244 | 24 | 18 | 21 | 0 | 24 |
| 2007 | NYG | 16 | 16 | 297 | 529 | 3,336 | 23 | 20 | 69 | 1 | 24 |
| 2008 | NYG | 16 | 16 | 289 | 479 | 3,238 | 21 | 10 | 10 | 1 | 22 |
| 2009 | NYG | 16 | 16 | 317 | 509 | 4,021 | 27 | 14 | 65 | 0 | 27 |
| 2010 | NYG | 16 | 16 | 339 | 539 | 4,002 | 31 | 25 | 70 | 0 | 31 |
| 2011 | NYG | 16 | 16 | 359 | 589 | 4,933 | 29 | 16 | 15 | 1 | 30 |
| 2012 | NYG | 16 | 16 | 321 | 536 | 3,948 | 26 | 15 | 30 | 0 | 26 |
| 2013 | NYG | 16 | 16 | 317 | 551 | 3,818 | 18 | 27 | 36 | 0 | 18 |
| 2014 | NYG | 16 | 16 | 379 | 601 | 4,410 | 30 | 14 | 31 | 1 | 31 |
| 2015 | NYG | 16 | 16 | 387 | 618 | 4,432 | 35 | 14 | 61 | 0 | 35 |
| 2016 | NYG | 16 | 16 | 377 | 598 | 4,027 | 26 | 16 | -9 | 0 | 26 |
| 2017 | NYG | 15 | 15 | 352 | 571 | 3,468 | 19 | 13 | 26 | 1 | 20 |
| 2018 | NYG | 16 | 16 | 380 | 576 | 4,299 | 21 | 11 | 20 | 1 | 22 |
| 2019 | NYG | 4 | 4 | 91 | 147 | 1,042 | 6 | 5 | 7 | 0 | 6 |
| Season | Team | Conf | G | Cmp | Att | Pass Yds | Pass TD | INT | Rush Yds | Rush TD | Total TD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2003 | Ole Miss | SEC | 12 | 276 | 424 | 3,392 | 26 | 0 | 90 | 2 | 28 |
Model readout
Probability, context, and base score
XGBoost Prob
59%
ML model output
Context Prob
59%
Rule-based model
Suppression Signals
0
Depth chart context
SHAP Base
0.484
Average prediction
Top Positive Factors
Flat acceleration — consistent but not accelerating+0.351
3,392 career receiving yards — elite multi-year volume+0.273
1 season(s) at 80+ ypg — one elite output+0.262
Top Negative Factors
Physical upside: 0.87 — elite athletic ceiling-0.574
282.7 career ypg — elite WR1 college production-0.351
Height-adjusted speed: 4.58s — below average speed for frame-0.309