Player breakdown
Jacoby Brissett
North Carolina St. · 2016 Draft Class
6-4231 lbs3rd round, 91st overallAge at Draft: 23Age: ~33
LowMissed 25+ TD
Major awards: 0Heisman votes: 0NIL Contract Value: --
Watch HighlightsModel confidence
Success Probability
15%
| Year | Team | G | GS | Cmp | Att | Pass Yds | Pass TD | INT | Rush Yds | Rush TD | Total TD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016 | NWE | 3 | 2 | 34 | 55 | 400 | 0 | 0 | 83 | 1 | 1 |
| 2017 | IND | 16 | 15 | 276 | 469 | 3,098 | 13 | 7 | 260 | 4 | 17 |
| 2018 | IND | 4 | 0 | 2 | 4 | 2 | 0 | 0 | -7 | 0 | 0 |
| 2019 | IND | 15 | 15 | 272 | 447 | 2,942 | 18 | 6 | 228 | 4 | 22 |
| 2020 | IND | 11 | 0 | 2 | 8 | 17 | 0 | 0 | 19 | 3 | 3 |
| 2021 | MIA | 11 | 5 | 141 | 225 | 1,283 | 5 | 4 | 70 | 1 | 6 |
| 2022 | CLE | 16 | 11 | 236 | 369 | 2,608 | 12 | 6 | 243 | 2 | 14 |
| 2023 | WAS | 3 | 0 | 18 | 23 | 224 | 3 | 0 | 19 | 0 | 3 |
| 2024 | NWE | 8 | 5 | 95 | 161 | 826 | 2 | 1 | 62 | 0 | 2 |
| 2025 | ARI | 14 | 12 | 315 | 485 | 3,366 | 23 | 8 | 168 | 1 | 24 |
| Season | Team | Conf | G | Cmp | Att | Pass Yds | Pass TD | INT | Rush Yds | Rush TD | Total TD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011 | Florida | SEC | 4 | 18 | 39 | 206 | 2 | 4 | 7 | 2 | 4 |
| 2012 | Florida | SEC | 2 | 23 | 35 | 249 | 1 | 0 | 0 | 0 | 1 |
| 2014 | NC State | ACC | 11 | 206 | 344 | 2,344 | 22 | 5 | 498 | 3 | 25 |
| 2015 | NC State | ACC | 0 | 225 | 367 | 2,448 | 19 | 4 | 303 | 5 | 24 |
Model readout
Probability, context, and base score
XGBoost Prob
15%
ML model output
Context Prob
15%
Rule-based model
Suppression Signals
0
Depth chart context
SHAP Base
0.484
Average prediction
Top Positive Factors
4.53s short shuttle — average lateral quickness+0.277
4,792 career receiving yards — elite multi-year volume+0.273
1 season(s) at 80+ ypg — one elite output+0.262
Top Negative Factors
Improvement accelerating (+10.9) — getting better faster each year-0.397
435.6 career ypg — elite WR1 college production-0.330
Height-adjusted speed: 4.68s — below average speed for frame-0.301