Player breakdown
Jason Campbell
Auburn · 2005 Draft Class
6-5230 lbs1st round, 25th overallAge at Draft: 23Age: ~44
LowMissed 25+ TD
Major awards: 0Heisman votes: 0NIL Contract Value: --
Watch HighlightsModel confidence
Success Probability
23%
| Year | Team | G | GS | Cmp | Att | Pass Yds | Pass TD | INT | Rush Yds | Rush TD | Total TD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2006 | WAS | 7 | 7 | 110 | 207 | 1,297 | 10 | 6 | 107 | 0 | 10 |
| 2007 | WAS | 13 | 13 | 250 | 417 | 2,700 | 12 | 11 | 185 | 1 | 13 |
| 2008 | WAS | 16 | 16 | 315 | 506 | 3,245 | 13 | 6 | 258 | 1 | 14 |
| 2009 | WAS | 16 | 16 | 327 | 507 | 3,618 | 20 | 15 | 236 | 1 | 21 |
| 2010 | OAK | 13 | 12 | 194 | 329 | 2,387 | 13 | 8 | 222 | 1 | 14 |
| 2011 | OAK | 6 | 6 | 100 | 165 | 1,170 | 6 | 4 | 60 | 2 | 8 |
| 2012 | CHI | 6 | 1 | 32 | 51 | 265 | 2 | 2 | 28 | 0 | 2 |
| 2013 | CLE | 9 | 8 | 180 | 317 | 2,015 | 11 | 8 | 107 | 0 | 11 |
| 2014 | CIN | 4 | 0 | 11 | 19 | 74 | 0 | 0 | 1 | 0 | 0 |
| Season | Team | Conf | G | Cmp | Att | Pass Yds | Pass TD | INT | Rush Yds | Rush TD | Total TD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2003 | Auburn | SEC | 13 | 195 | 300 | 2,246 | 11 | 1 | 205 | 1 | 12 |
| 2004 | Auburn | SEC | 11 | 177 | 254 | 2,511 | 19 | 6 | 33 | 3 | 22 |
Model readout
Probability, context, and base score
XGBoost Prob
23%
ML model output
Context Prob
23%
Rule-based model
Suppression Signals
0
Depth chart context
SHAP Base
0.484
Average prediction
Top Positive Factors
Physical upside: 0.94 — elite athletic ceiling+0.355
Improvement accelerating (+0.1) — getting better faster each year+0.344
4,757 career receiving yards — elite multi-year volume+0.273
Top Negative Factors
198.2 career ypg — elite WR1 college production-0.318
Height-adjusted speed: 4.40s — good speed for frame-0.295
Best-season yards rank: top 67% in class — average-0.286