Player breakdown
Kellen Clemens
Oregon · 2006 Draft Class
6-2224 lbs2nd round, 49th overallAge at Draft: 23Age: ~43
LowMissed 25+ TD
Major awards: 0Heisman votes: 0NIL Contract Value: --
Watch HighlightsModel confidence
Success Probability
18%
| Year | Team | G | GS | Cmp | Att | Pass Yds | Pass TD | INT | Rush Yds | Rush TD | Total TD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2006 | NYJ | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 10 | 0 | 0 |
| 2007 | NYJ | 10 | 8 | 130 | 250 | 1,529 | 5 | 10 | 111 | 1 | 6 |
| 2008 | NYJ | 2 | 0 | 3 | 5 | 26 | 0 | 1 | -3 | 0 | 0 |
| 2009 | NYJ | 10 | 1 | 13 | 26 | 125 | 0 | 0 | 1 | 0 | 0 |
| 2010 | NYJ | 1 | 0 | 1 | 2 | 6 | 0 | 0 | 9 | 1 | 1 |
| 2011 | STL | 3 | 3 | 48 | 91 | 546 | 2 | 1 | 37 | 1 | 3 |
| 2012 | STL | 2 | 0 | 1 | 3 | 39 | 0 | 1 | 5 | 0 | 0 |
| 2013 | STL | 10 | 9 | 142 | 242 | 1,673 | 8 | 7 | 64 | 0 | 8 |
| 2014 | SDG | 2 | 0 | 1 | 3 | 10 | 0 | 0 | 0 | 0 | 0 |
| 2015 | SDG | 2 | 0 | 5 | 6 | 63 | 1 | 0 | -1 | 0 | 1 |
| 2016 | SDG | 12 | 0 | 0 | 1 | 0 | 0 | 0 | -1 | 0 | 0 |
| 2017 | LAC | 8 | 0 | 6 | 8 | 36 | 0 | 1 | -5 | 0 | 0 |
| Season | Team | Conf | G | Cmp | Att | Pass Yds | Pass TD | INT | Rush Yds | Rush TD | Total TD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2003 | Oregon | Big Ten | 13 | 193 | 310 | 2,412 | 20 | 2 | 288 | 2 | 22 |
| 2004 | Oregon | Big Ten | 10 | 223 | 372 | 2,548 | 22 | 10 | 190 | 4 | 26 |
| 2005 | Oregon | Big Ten | 8 | 185 | 289 | 2,406 | 19 | 4 | 228 | 0 | 19 |
Model readout
Probability, context, and base score
XGBoost Prob
18%
ML model output
Context Prob
18%
Rule-based model
Suppression Signals
0
Depth chart context
SHAP Base
0.484
Average prediction
Top Positive Factors
Improvement accelerating (+0.1) — getting better faster each year+0.351
7,366 career receiving yards — elite multi-year volume+0.273
Composite college score: 11 — above avg multi-metric profile+0.192
Top Negative Factors
Physical upside: 0.87 — elite athletic ceiling-0.551
237.6 career ypg — elite WR1 college production-0.330
3 season(s) at 80+ ypg — sustained elite output-0.319