Player breakdown
Kevin Hogan
Stanford · 2016 Draft Class
6-3218 lbs5th round, 162nd overallAge at Draft: 23Age: ~33
LowMissed 25+ TD
Major awards: 0Heisman votes: 0NIL Contract Value: --
Watch HighlightsModel confidence
Success Probability
4%
| Year | Team | G | GS | Cmp | Att | Pass Yds | Pass TD | INT | Rush Yds | Rush TD | Total TD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016 | CLE | 4 | 0 | 14 | 26 | 104 | 0 | 2 | 105 | 1 | 1 |
| 2017 | CLE | 4 | 1 | 46 | 75 | 517 | 4 | 5 | 71 | 0 | 4 |
| Season | Team | Conf | G | Cmp | Att | Pass Yds | Pass TD | INT | Rush Yds | Rush TD | Total TD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012 | Stanford | ACC | 6 | 109 | 152 | 1,096 | 9 | 3 | 263 | 2 | 11 |
| 2013 | Stanford | ACC | 11 | 170 | 277 | 2,487 | 20 | 9 | 314 | 2 | 22 |
| 2014 | Stanford | ACC | 9 | 218 | 332 | 2,603 | 17 | 8 | 245 | 5 | 22 |
| 2015 | Stanford | ACC | 0 | 194 | 283 | 2,644 | 24 | 7 | 312 | 5 | 29 |
Model readout
Probability, context, and base score
XGBoost Prob
4%
ML model output
Context Prob
4%
Rule-based model
Suppression Signals
0
Depth chart context
SHAP Base
0.484
Average prediction
Top Positive Factors
4.31s short shuttle — average lateral quickness+0.269
8,830 career receiving yards — elite multi-year volume+0.260
Composite college score: 13 — elite multi-metric profile+0.168
Top Negative Factors
Physical upside: 0.88 — elite athletic ceiling-0.437
Improvement accelerating (+1.4) — getting better faster each year-0.397
339.6 career ypg — elite WR1 college production-0.334