Player breakdown
Kirk Cousins
Michigan St. · 2012 Draft Class
4th round, 102nd overallAge at Draft: 24Age: ~38
Low25+ Total TD
Major awards: 0Heisman votes: 0NIL Contract Value: --
Watch HighlightsModel confidence
Success Probability
31%
| Year | Team | G | GS | Cmp | Att | Pass Yds | Pass TD | INT | Rush Yds | Rush TD | Total TD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012 | WAS | 3 | 1 | 33 | 48 | 466 | 4 | 3 | 22 | 0 | 4 |
| 2013 | WAS | 5 | 3 | 81 | 155 | 854 | 4 | 7 | 14 | 0 | 4 |
| 2014 | WAS | 6 | 5 | 126 | 204 | 1,710 | 10 | 9 | 20 | 0 | 10 |
| 2015 | WAS | 16 | 16 | 379 | 543 | 4,166 | 29 | 11 | 48 | 5 | 34 |
| 2016 | WAS | 16 | 16 | 406 | 606 | 4,917 | 25 | 12 | 96 | 4 | 29 |
| 2017 | WAS | 16 | 16 | 347 | 540 | 4,093 | 27 | 13 | 179 | 4 | 31 |
| 2018 | MIN | 16 | 16 | 425 | 606 | 4,298 | 30 | 10 | 123 | 1 | 31 |
| 2019 | MIN | 15 | 15 | 307 | 444 | 3,603 | 26 | 6 | 63 | 1 | 27 |
| 2020 | MIN | 16 | 16 | 349 | 516 | 4,265 | 35 | 13 | 156 | 1 | 36 |
| 2021 | MIN | 16 | 16 | 372 | 561 | 4,221 | 33 | 7 | 115 | 1 | 34 |
| 2022 | MIN | 17 | 17 | 424 | 643 | 4,547 | 29 | 14 | 97 | 2 | 31 |
| 2023 | MIN | 8 | 8 | 216 | 311 | 2,331 | 18 | 5 | 25 | 0 | 18 |
| 2024 | ATL | 14 | 14 | 303 | 453 | 3,508 | 18 | 16 | 0 | 0 | 18 |
| 2025 | ATL | 10 | 8 | 166 | 269 | 1,721 | 10 | 5 | 7 | 1 | 11 |
| Season | Team | Conf | G | Cmp | Att | Pass Yds | Pass TD | INT | Rush Yds | Rush TD | Total TD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2008 | Michigan State | Big Ten | 2 | 28 | 38 | 274 | 2 | 1 | 0 | 0 | 2 |
| 2009 | Michigan State | Big Ten | 10 | 198 | 328 | 2,680 | 19 | 9 | 60 | 0 | 19 |
| 2010 | Michigan State | Big Ten | 11 | 216 | 320 | 2,705 | 20 | 9 | 0 | 0 | 20 |
| 2011 | Michigan State | Big Ten | 12 | 240 | 369 | 3,016 | 24 | 7 | 0 | 0 | 24 |
Model readout
Probability, context, and base score
XGBoost Prob
31%
ML model output
Context Prob
31%
Rule-based model
Suppression Signals
0
Depth chart context
SHAP Base
0.484
Average prediction
Top Positive Factors
8,675 career receiving yards — elite multi-year volume+0.268
No height-adjusted speed data — missing combine measurement+0.260
Composite college score: 11 — above avg multi-metric profile+0.168
Top Negative Factors
Physical upside: 0.00 — average athletic ceiling-0.546
Improvement accelerating (+10.0) — getting better faster each year-0.397
247.9 career ypg — elite WR1 college production-0.341