Player breakdown
Matt Cassel
USC · 2005 Draft Class
7th round, 230th overallAge at Draft: 23Age: ~44
Medium25+ Total TD
Major awards: 0Heisman votes: 0NIL Contract Value: --
Watch HighlightsModel confidence
Success Probability
53%
| Year | Team | G | GS | Cmp | Att | Pass Yds | Pass TD | INT | Rush Yds | Rush TD | Total TD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2005 | NWE | 2 | 0 | 13 | 24 | 183 | 2 | 1 | 12 | 0 | 2 |
| 2006 | NWE | 6 | 0 | 5 | 8 | 32 | 0 | 0 | 4 | 0 | 0 |
| 2007 | NWE | 6 | 0 | 4 | 7 | 38 | 0 | 1 | 12 | 1 | 1 |
| 2008 | NWE | 16 | 15 | 327 | 516 | 3,693 | 21 | 11 | 270 | 2 | 23 |
| 2009 | KAN | 15 | 15 | 271 | 493 | 2,924 | 16 | 16 | 189 | 0 | 16 |
| 2010 | KAN | 15 | 15 | 262 | 450 | 3,116 | 27 | 7 | 125 | 0 | 27 |
| 2011 | KAN | 9 | 9 | 160 | 269 | 1,713 | 10 | 9 | 99 | 0 | 10 |
| 2012 | KAN | 9 | 8 | 161 | 277 | 1,796 | 6 | 12 | 145 | 1 | 7 |
| 2013 | MIN | 9 | 6 | 153 | 254 | 1,807 | 11 | 9 | 57 | 1 | 12 |
| 2014 | MIN | 3 | 3 | 41 | 71 | 425 | 3 | 4 | 18 | 0 | 3 |
| 2015 | DAL | 8 | 7 | 119 | 204 | 1,276 | 5 | 7 | 78 | 0 | 5 |
| 2016 | TEN | 4 | 1 | 30 | 51 | 284 | 2 | 2 | 3 | 0 | 2 |
| 2017 | TEN | 2 | 1 | 25 | 42 | 162 | 1 | 2 | 0 | 0 | 1 |
| 2018 | DET | 2 | 0 | 7 | 17 | 59 | 0 | 1 | 13 | 0 | 0 |
| Season | Team | Conf | G | Cmp | Att | Pass Yds | Pass TD | INT | Rush Yds | Rush TD | Total TD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2003 | USC | Big Ten | 2 | 7 | 15 | 68 | 0 | 0 | 0 | 0 | 0 |
| 2004 | USC | Big Ten | 0 | 10 | 14 | 97 | 0 | 1 | 11 | 0 | 0 |
Model readout
Probability, context, and base score
XGBoost Prob
53%
ML model output
Context Prob
53%
Rule-based model
Suppression Signals
0
Depth chart context
SHAP Base
0.484
Average prediction
Top Positive Factors
Improvement accelerating (+0.4) — getting better faster each year+0.344
165 career receiving yards — modest volume+0.281
No height-adjusted speed data — missing combine measurement+0.264
Top Negative Factors
Physical upside: 0.00 — average athletic ceiling-0.546
82.5 career ypg — strong primary-target college production-0.325
Best-season yards rank: top 92% in class — average-0.287