Player breakdown
Matthew Stafford
Georgia · 2009 Draft Class
6-2225 lbs1st round, 1st overallAge at Draft: 21Age: ~38
Medium25+ Total TD
Major awards: 0Heisman votes: 0NIL Contract Value: --
Watch HighlightsModel confidence
Success Probability
44%
| Year | Team | G | GS | Cmp | Att | Pass Yds | Pass TD | INT | Rush Yds | Rush TD | Total TD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2009 | DET | 10 | 10 | 201 | 377 | 2,267 | 13 | 20 | 108 | 2 | 15 |
| 2010 | DET | 3 | 3 | 57 | 96 | 535 | 6 | 1 | 11 | 1 | 7 |
| 2011 | DET | 16 | 16 | 421 | 663 | 5,038 | 41 | 16 | 78 | 0 | 41 |
| 2012 | DET | 16 | 16 | 435 | 727 | 4,967 | 20 | 17 | 126 | 4 | 24 |
| 2013 | DET | 16 | 16 | 371 | 634 | 4,650 | 29 | 19 | 69 | 2 | 31 |
| 2014 | DET | 16 | 16 | 363 | 602 | 4,257 | 22 | 12 | 93 | 2 | 24 |
| 2015 | DET | 16 | 16 | 398 | 592 | 4,262 | 32 | 13 | 159 | 1 | 33 |
| 2016 | DET | 16 | 16 | 388 | 594 | 4,327 | 24 | 10 | 207 | 2 | 26 |
| 2017 | DET | 16 | 16 | 371 | 565 | 4,446 | 29 | 10 | 98 | 0 | 29 |
| 2018 | DET | 16 | 16 | 367 | 555 | 3,777 | 21 | 11 | 71 | 0 | 21 |
| 2019 | DET | 8 | 8 | 187 | 291 | 2,499 | 19 | 5 | 66 | 0 | 19 |
| 2020 | DET | 16 | 16 | 339 | 528 | 4,084 | 26 | 10 | 112 | 0 | 26 |
| 2021 | LAR | 17 | 17 | 404 | 601 | 4,886 | 41 | 17 | 43 | 0 | 41 |
| 2022 | LAR | 9 | 9 | 206 | 303 | 2,087 | 10 | 8 | 9 | 1 | 11 |
| 2023 | LAR | 15 | 15 | 326 | 521 | 3,965 | 24 | 11 | 65 | 0 | 24 |
| 2024 | LAR | 16 | 16 | 340 | 517 | 3,762 | 20 | 8 | 41 | 0 | 20 |
| 2025 | LAR | 17 | 17 | 388 | 597 | 4,707 | 46 | 8 | 1 | 0 | 46 |
| Season | Team | Conf | G | Cmp | Att | Pass Yds | Pass TD | INT | Rush Yds | Rush TD | Total TD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2006 | Georgia | SEC | 7 | 126 | 235 | 1,620 | 6 | 12 | 188 | 3 | 9 |
| 2007 | Georgia | SEC | 11 | 180 | 325 | 2,348 | 18 | 9 | 0 | 0 | 18 |
| 2008 | Georgia | SEC | 11 | 215 | 352 | 3,209 | 22 | 9 | 31 | 1 | 23 |
Model readout
Probability, context, and base score
XGBoost Prob
44%
ML model output
Context Prob
44%
Rule-based model
Suppression Signals
0
Depth chart context
SHAP Base
0.484
Average prediction
Top Positive Factors
Physical upside: 0.89 — elite athletic ceiling+0.421
4.47s short shuttle — average lateral quickness+0.277
7,177 career receiving yards — elite multi-year volume+0.273
Top Negative Factors
247.5 career ypg — elite WR1 college production-0.335
3 season(s) at 80+ ypg — sustained elite output-0.319
Height-adjusted speed: 4.68s — below average speed for frame-0.295