Player breakdown
Nick Foles
Arizona · 2012 Draft Class
6-5243 lbs3rd round, 88th overallAge at Draft: 23Age: ~37
Low25+ Total TD
Major awards: 0Heisman votes: 0NIL Contract Value: --
Watch HighlightsModel confidence
Success Probability
34%
| Year | Team | G | GS | Cmp | Att | Pass Yds | Pass TD | INT | Rush Yds | Rush TD | Total TD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012 | PHI | 7 | 6 | 161 | 265 | 1,699 | 6 | 5 | 42 | 1 | 7 |
| 2013 | PHI | 13 | 10 | 203 | 317 | 2,891 | 27 | 2 | 221 | 3 | 30 |
| 2014 | PHI | 8 | 8 | 186 | 311 | 2,163 | 13 | 10 | 68 | 0 | 13 |
| 2015 | STL | 11 | 11 | 190 | 337 | 2,052 | 7 | 10 | 20 | 1 | 8 |
| 2016 | KAN | 3 | 1 | 36 | 55 | 410 | 3 | 0 | -4 | 0 | 3 |
| 2017 | PHI | 7 | 3 | 57 | 101 | 537 | 5 | 2 | 3 | 0 | 5 |
| 2018 | PHI | 5 | 5 | 141 | 195 | 1,413 | 7 | 4 | 17 | 0 | 7 |
| 2019 | JAX | 4 | 4 | 77 | 117 | 736 | 3 | 2 | 23 | 0 | 3 |
| 2020 | CHI | 9 | 7 | 202 | 312 | 1,852 | 10 | 8 | 1 | 1 | 11 |
| 2021 | CHI | 1 | 1 | 24 | 35 | 250 | 1 | 0 | 8 | 0 | 1 |
| 2022 | IND | 3 | 2 | 25 | 42 | 224 | 0 | 4 | 8 | 0 | 0 |
| Season | Team | Conf | G | Cmp | Att | Pass Yds | Pass TD | INT | Rush Yds | Rush TD | Total TD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007 | Michigan State | Big Ten | 0 | 5 | 8 | 57 | 0 | 0 | 0 | 0 | 0 |
| 2009 | Arizona | Big 12 | 10 | 260 | 409 | 2,486 | 19 | 9 | 0 | 0 | 19 |
| 2010 | Arizona | Big 12 | 9 | 254 | 376 | 2,911 | 19 | 7 | 0 | 0 | 19 |
| 2011 | Arizona | Big 12 | 12 | 387 | 560 | 4,334 | 28 | 14 | 0 | 0 | 28 |
Model readout
Probability, context, and base score
XGBoost Prob
34%
ML model output
Context Prob
34%
Rule-based model
Suppression Signals
0
Depth chart context
SHAP Base
0.484
Average prediction
Top Positive Factors
Strong ascending production slope (+1425 yards/yr) — still improving at draft time+0.343
9,731 career receiving yards — elite multi-year volume+0.273
Best-season yards rank: top 0% in class — class-best peak output+0.205
Top Negative Factors
Physical upside: 0.88 — elite athletic ceiling-0.439
Improvement accelerating (+75.0) — getting better faster each year-0.383
313.9 career ypg — elite WR1 college production-0.341