Player breakdown
Rusty Smith
Florida Atlantic · 2010 Draft Class
6th round, 176th overallAge at Draft: 23Age: ~39
LowMissed 25+ TD
Major awards: 0Heisman votes: 0NIL Contract Value: --
Watch HighlightsModel confidence
Success Probability
10%
| Year | Team | G | GS | Cmp | Att | Pass Yds | Pass TD | INT | Rush Yds | Rush TD | Total TD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010 | TEN | 2 | 1 | 20 | 40 | 200 | 0 | 4 | 0 | 0 | 0 |
| 2012 | TEN | 1 | 0 | 3 | 5 | 34 | 0 | 0 | 0 | 0 | 0 |
| Season | Team | Conf | G | Cmp | Att | Pass Yds | Pass TD | INT | Rush Yds | Rush TD | Total TD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2006 | Florida Atlantic | American Athletic | 5 | 108 | 194 | 1,285 | 6 | 8 | 0 | 0 | 6 |
| 2007 | Florida Atlantic | American Athletic | 11 | 256 | 447 | 3,353 | 27 | 8 | 0 | 0 | 27 |
| 2008 | Florida Atlantic | American Athletic | 9 | 214 | 400 | 2,918 | 22 | 14 | 0 | 0 | 22 |
| 2009 | Florida Atlantic | American Athletic | 6 | 145 | 253 | 1,915 | 14 | 5 | 0 | 0 | 14 |
Model readout
Probability, context, and base score
XGBoost Prob
10%
ML model output
Context Prob
10%
Rule-based model
Suppression Signals
0
Depth chart context
SHAP Base
0.484
Average prediction
Top Positive Factors
9,471 career receiving yards — elite multi-year volume+0.268
No height-adjusted speed data — missing combine measurement+0.260
Composite college score: 13 — elite multi-metric profile+0.168
Top Negative Factors
Physical upside: 0.00 — average athletic ceiling-0.552
Improvement accelerating (+1.6) — getting better faster each year-0.397
305.5 career ypg — elite WR1 college production-0.341