Player breakdown
Sean Mannion
Oregon St. · 2015 Draft Class
6-6229 lbs3rd round, 89th overallAge at Draft: 23Age: ~34
LowMissed 25+ TD
Major awards: 0Heisman votes: 0NIL Contract Value: --
Watch HighlightsModel confidence
Success Probability
20%
| Year | Team | G | GS | Cmp | Att | Pass Yds | Pass TD | INT | Rush Yds | Rush TD | Total TD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015 | STL | 1 | 0 | 6 | 7 | 31 | 0 | 0 | 0 | 0 | 0 |
| 2016 | LAR | 1 | 0 | 3 | 6 | 19 | 0 | 1 | -1 | 0 | 0 |
| 2017 | LAR | 5 | 1 | 22 | 37 | 185 | 0 | 0 | -2 | 0 | 0 |
| 2018 | LAR | 3 | 0 | 2 | 3 | 23 | 0 | 0 | -9 | 0 | 0 |
| 2019 | MIN | 3 | 1 | 12 | 21 | 126 | 0 | 2 | -5 | 0 | 0 |
| 2021 | MIN | 1 | 1 | 22 | 36 | 189 | 1 | 0 | 14 | 0 | 1 |
| Season | Team | Conf | G | Cmp | Att | Pass Yds | Pass TD | INT | Rush Yds | Rush TD | Total TD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011 | Oregon State | Pac-12 | 10 | 305 | 473 | 3,328 | 16 | 18 | 0 | 0 | 16 |
| 2012 | Oregon State | Pac-12 | 8 | 200 | 309 | 2,446 | 15 | 13 | 0 | 0 | 15 |
| 2013 | Oregon State | Pac-12 | 12 | 376 | 570 | 4,403 | 36 | 14 | 0 | 0 | 36 |
| 2014 | Oregon State | Pac-12 | 9 | 282 | 453 | 3,164 | 15 | 8 | 0 | 0 | 15 |
Model readout
Probability, context, and base score
XGBoost Prob
20%
ML model output
Context Prob
20%
Rule-based model
Suppression Signals
0
Depth chart context
SHAP Base
0.484
Average prediction
Top Positive Factors
Improvement accelerating (+0.3) — getting better faster each year+0.339
4.39s short shuttle — average lateral quickness+0.269
13,341 career receiving yards — elite multi-year volume+0.260
Top Negative Factors
Physical upside: 0.85 — elite athletic ceiling-0.560
342.1 career ypg — elite WR1 college production-0.341
4 college seasons of data — proven multi-year track record-0.327