Player breakdown
Tom Brandstater
Fresno St. · 2009 Draft Class
6-5220 lbs6th round, 174th overallAge at Draft: 24Age: ~41
LowMissed 25+ TD
Major awards: 0Heisman votes: 0NIL Contract Value: --
Watch HighlightsModel confidence
Success Probability
3%
| Year | Team | G | GS | Cmp | Att | Pass Yds | Pass TD | INT | Rush Yds | Rush TD | Total TD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011 | STL | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Season | Team | Conf | G | Cmp | Att | Pass Yds | Pass TD | INT | Rush Yds | Rush TD | Total TD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2005 | Fresno State | Mountain West | 1 | 6 | 13 | 49 | 1 | 1 | 0 | 0 | 1 |
| 2006 | Fresno State | Mountain West | 10 | 146 | 268 | 1,490 | 13 | 14 | 86 | 1 | 14 |
| 2007 | Fresno State | Mountain West | 9 | 188 | 307 | 2,369 | 14 | 5 | 78 | 2 | 16 |
| 2008 | Fresno State | Mountain West | 8 | 208 | 348 | 2,478 | 17 | 11 | 0 | 0 | 17 |
Model readout
Probability, context, and base score
XGBoost Prob
3%
ML model output
Context Prob
3%
Rule-based model
Suppression Signals
0
Depth chart context
SHAP Base
0.484
Average prediction
Top Positive Factors
4.37s short shuttle — average lateral quickness+0.262
6,386 career receiving yards — elite multi-year volume+0.260
Composite college score: 11 — above avg multi-metric profile+0.168
Top Negative Factors
Physical upside: 0.87 — elite athletic ceiling-0.546
Improvement accelerating (+49.6) — getting better faster each year-0.390
Season-to-season ypg consistency: 0.00 — variable output-0.342