Player breakdown
Trent Edwards
Stanford · 2007 Draft Class
6-4231 lbs3rd round, 92nd overallAge at Draft: 23Age: ~42
LowMissed 25+ TD
Major awards: 0Heisman votes: 0NIL Contract Value: --
Watch HighlightsModel confidence
Success Probability
7%
| Year | Team | G | GS | Cmp | Att | Pass Yds | Pass TD | INT | Rush Yds | Rush TD | Total TD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007 | BUF | 10 | 9 | 151 | 269 | 1,630 | 7 | 8 | 49 | 0 | 7 |
| 2008 | BUF | 14 | 14 | 245 | 374 | 2,699 | 11 | 10 | 117 | 3 | 14 |
| 2009 | BUF | 8 | 7 | 110 | 183 | 1,169 | 6 | 7 | 106 | 0 | 6 |
| 2010 | JAX | 3 | 1 | 26 | 49 | 280 | 1 | 3 | 34 | 0 | 1 |
| 2012 | PHI | 1 | 0 | 2 | 2 | 14 | 0 | 0 | 0 | 0 | 0 |
| Season | Team | Conf | G | Cmp | Att | Pass Yds | Pass TD | INT | Rush Yds | Rush TD | Total TD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2003 | Stanford | ACC | 8 | 83 | 168 | 788 | 5 | 1 | 86 | 1 | 6 |
| 2004 | Stanford | ACC | 5 | 149 | 274 | 1,732 | 9 | 11 | 32 | 1 | 10 |
| 2005 | Stanford | ACC | 9 | 168 | 268 | 1,934 | 17 | 7 | 153 | 0 | 17 |
| 2006 | Stanford | ACC | 3 | 94 | 156 | 1,027 | 6 | 6 | 37 | 0 | 6 |
Model readout
Probability, context, and base score
XGBoost Prob
7%
ML model output
Context Prob
7%
Rule-based model
Suppression Signals
0
Depth chart context
SHAP Base
0.484
Average prediction
Top Positive Factors
Physical upside: 0.92 — elite athletic ceiling+0.355
4.46s short shuttle — average lateral quickness+0.269
5,481 career receiving yards — elite multi-year volume+0.260
Top Negative Factors
Improvement accelerating (+1.4) — getting better faster each year-0.390
4 college seasons of data — proven multi-year track record-0.323
4 season(s) at 80+ ypg — sustained elite output-0.319