Player breakdown
Aaron Brown
TCU · 2009 Draft Class
6th round, 192nd overallAge at Draft: 23Age: ~40
LowMissed 1000+ Scrim
Major awards: 0Heisman votes: 0NIL Contract Value: --
Watch HighlightsModel confidence
Success Probability
6%
| Year | Team | G | Rush Att | Rush Yds | Rush TD | Rec | Rec Yds | Rec TD | Scrim Yds |
|---|---|---|---|---|---|---|---|---|---|
| 2009 | DET | 15 | 27 | 131 | 0 | 9 | 84 | 1 | 215 |
| 2010 | DET | 6 | 17 | 58 | 0 | 8 | 45 | 0 | 103 |
| 2011 | DET | 1 | 1 | 0 | 0 | 1 | 9 | 0 | 9 |
| Season | Team | Conf | G | Rush Att | Rush Yds | Rush TD | Rec | Rec Yds | Scrim Yds |
|---|---|---|---|---|---|---|---|---|---|
| 2005 | TCU | Big 12 | 6 | 116 | 710 | 5 | 11 | 146 | 856 |
| 2006 | TCU | Big 12 | 0 | 140 | 749 | 9 | 33 | 447 | 1,196 |
| 2007 | TCU | Big 12 | 0 | 106 | 490 | 2 | 24 | 161 | 651 |
| 2008 | TCU | Big 12 | 0 | 85 | 445 | 2 | 10 | 98 | 543 |
Model readout
Probability, context, and base score
XGBoost Prob
6%
ML model output
Context Prob
6%
Rule-based model
Suppression Signals
0
Depth chart context
SHAP Base
0.268
Average prediction
Top Positive Factors
0.00 ypg per lb — average size-adjusted production+0.360
23 career TDs — prolific scoring production+0.188
Short shuttle not recorded at combine+0.175
Top Negative Factors
No combine speed data — model penalizes missing athleticism-0.483
Rb rush td rate-0.411
Physical upside: 0.00 — average athletic ceiling-0.300