Player breakdown
Adrian Peterson
Oklahoma · 2007 Draft Class
6-1217 lbs1st round, 7th overallAge at Draft: 22Age: ~41
EliteAll-American x1All-Conference x11000+ Scrimmage
Major awards: 2Heisman votes: 0NIL Contract Value: --
Watch HighlightsModel confidence
Success Probability
82%
| Year | Team | G | Rush Att | Rush Yds | Rush TD | Rec | Rec Yds | Rec TD | Scrim Yds |
|---|---|---|---|---|---|---|---|---|---|
| 2002 | CHI | 9 | 19 | 101 | 1 | 3 | 18 | 0 | 119 |
| 2003 | CHI | 6 | 22 | 70 | 0 | 1 | 5 | 0 | 75 |
| 2004 | CHI | 14 | 6 | 19 | 0 | 2 | 30 | 0 | 49 |
| 2005 | CHI | 16 | 76 | 391 | 2 | 7 | 48 | 0 | 439 |
| 2006 | CHI | 16 | 10 | 41 | 2 | 6 | 88 | 0 | 129 |
| 2007 | CHI | 16 | 151 | 510 | 3 | 19 | 268 | 1 | 778 |
| 2008 | CHI | 15 | 20 | 100 | 0 | 6 | 45 | 0 | 145 |
| 2009 | CHI | 14 | 7 | 51 | 0 | 2 | 11 | 0 | 62 |
| 2010 | MIN | 15 | 283 | 1,298 | 12 | 36 | 341 | 1 | 1,639 |
| 2011 | MIN | 12 | 208 | 970 | 12 | 18 | 139 | 1 | 1,109 |
| 2012 | MIN | 16 | 348 | 2,097 | 12 | 40 | 217 | 1 | 2,314 |
| 2013 | MIN | 14 | 279 | 1,266 | 10 | 29 | 171 | 1 | 1,437 |
| 2014 | MIN | 1 | 21 | 75 | 0 | 2 | 18 | 0 | 93 |
| 2015 | MIN | 16 | 327 | 1,485 | 11 | 30 | 222 | 0 | 1,707 |
| 2016 | MIN | 3 | 37 | 72 | 0 | 3 | 8 | 0 | 80 |
| 2017 | ARI | 6 | 129 | 448 | 2 | 9 | 66 | 0 | 514 |
| 2018 | WAS | 16 | 251 | 1,042 | 7 | 20 | 208 | 1 | 1,250 |
| 2019 | WAS | 15 | 211 | 898 | 5 | 17 | 142 | 0 | 1,040 |
| 2020 | DET | 16 | 156 | 604 | 7 | 12 | 101 | 0 | 705 |
| 2021 | SEA | 1 | 11 | 16 | 1 | 0 | 0 | 0 | 16 |
| Season | Team | Conf | G | Rush Att | Rush Yds | Rush TD | Rec | Rec Yds | Scrim Yds |
|---|---|---|---|---|---|---|---|---|---|
| 2004 | Oklahoma | SEC | 9 | 314 | 1,843 | 15 | 3 | 6 | 1,849 |
| 2005 | Oklahoma | SEC | 8 | 197 | 1,024 | 14 | 8 | 42 | 1,066 |
| 2006 | Oklahoma | SEC | 0 | 168 | 935 | 10 | 8 | 127 | 1,062 |
Model readout
Probability, context, and base score
XGBoost Prob
79%
ML model output
Context Prob
79%
Rule-based model
Suppression Signals
0
Depth chart context
SHAP Base
0.268
Average prediction
Top Positive Factors
1 All-Conference selection — proven conference-level excellence+0.494
Conference-adjusted speed score: 115.8 — speed measured against quality competition+0.462
4.40s forty — average speed+0.395
Top Negative Factors
4.40s short shuttle — average lateral quickness-0.665
3 freshman catches — suppressed depth chart-0.364
8.52 ypg per lb — exceptional size-adjusted production-0.360