Player breakdown
Alfred Blue
LSU · 2014 Draft Class
6-2223 lbs6th round, 181st overallAge at Draft: 23Age: ~35
LowMissed 1000+ Scrim
Major awards: 0Heisman votes: 0NIL Contract Value: --
Watch HighlightsModel confidence
Success Probability
20%
| Year | Team | G | Rush Att | Rush Yds | Rush TD | Rec | Rec Yds | Rec TD | Scrim Yds |
|---|---|---|---|---|---|---|---|---|---|
| 2014 | HOU | 16 | 169 | 528 | 2 | 15 | 113 | 1 | 641 |
| 2015 | HOU | 16 | 183 | 698 | 2 | 15 | 109 | 1 | 807 |
| 2016 | HOU | 14 | 100 | 420 | 1 | 12 | 40 | 0 | 460 |
| 2017 | HOU | 11 | 71 | 262 | 1 | 7 | 54 | 0 | 316 |
| 2018 | HOU | 16 | 150 | 499 | 2 | 20 | 154 | 0 | 653 |
| Season | Team | Conf | G | Rush Att | Rush Yds | Rush TD | Rec | Rec Yds | Scrim Yds |
|---|---|---|---|---|---|---|---|---|---|
| 2010 | LSU | SEC | 0 | 20 | 101 | 1 | 1 | 1 | 102 |
| 2011 | LSU | SEC | 6 | 78 | 539 | 7 | 0 | 0 | 539 |
| 2012 | LSU | SEC | 2 | 40 | 270 | 2 | 7 | 45 | 315 |
| 2013 | LSU | SEC | 1 | 64 | 317 | 1 | 4 | 45 | 362 |
Model readout
Probability, context, and base score
XGBoost Prob
20%
ML model output
Context Prob
20%
Rule-based model
Suppression Signals
0
Depth chart context
SHAP Base
0.268
Average prediction
Top Positive Factors
4.63s forty — slow speed+0.395
2.42 ypg per lb — average size-adjusted production+0.360
Catch radius: 90.0 — strong physical reach envelope+0.236
Top Negative Factors
4.50s short shuttle — average lateral quickness-0.665
1 freshman catches — suppressed depth chart-0.364
12 career receptions — limited volume-0.278