Player breakdown
Alfred Morris
Florida Atlantic · 2012 Draft Class
5-10219 lbs6th round, 173rd overallAge at Draft: 23Age: ~37
Low1000+ Scrimmage
Major awards: 0Heisman votes: 0NIL Contract Value: --
Watch HighlightsModel confidence
Success Probability
26%
| Year | Team | G | Rush Att | Rush Yds | Rush TD | Rec | Rec Yds | Rec TD | Scrim Yds |
|---|---|---|---|---|---|---|---|---|---|
| 2012 | WAS | 16 | 335 | 1,613 | 13 | 11 | 77 | 0 | 1,690 |
| 2013 | WAS | 16 | 276 | 1,275 | 7 | 9 | 78 | 0 | 1,353 |
| 2014 | WAS | 16 | 265 | 1,074 | 8 | 17 | 155 | 0 | 1,229 |
| 2015 | WAS | 16 | 202 | 751 | 1 | 10 | 55 | 0 | 806 |
| 2016 | DAL | 14 | 69 | 243 | 2 | 3 | 11 | 0 | 254 |
| 2017 | DAL | 14 | 115 | 547 | 1 | 7 | 45 | 0 | 592 |
| 2018 | SFO | 12 | 111 | 428 | 2 | 8 | 73 | 0 | 501 |
| 2019 | ARI | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 4 |
| 2020 | NYG | 9 | 55 | 238 | 1 | 3 | 19 | 1 | 257 |
| Season | Team | Conf | G | Rush Att | Rush Yds | Rush TD | Rec | Rec Yds | Scrim Yds |
|---|---|---|---|---|---|---|---|---|---|
| 2008 | Florida Atlantic | American Athletic | 0 | 7 | 23 | 0 | 0 | 0 | 23 |
| 2009 | Florida Atlantic | American Athletic | 7 | 263 | 1,392 | 11 | 7 | 114 | 1,506 |
| 2010 | Florida Atlantic | American Athletic | 0 | 227 | 928 | 7 | 8 | 47 | 975 |
| 2011 | Florida Atlantic | American Athletic | 0 | 235 | 1,186 | 9 | 15 | 139 | 1,325 |
Model readout
Probability, context, and base score
XGBoost Prob
26%
ML model output
Context Prob
26%
Rule-based model
Suppression Signals
0
Depth chart context
SHAP Base
0.268
Average prediction
Top Positive Factors
4.63s forty — slow speed+0.395
Catch radius: 87.8 — limited physical reach envelope+0.236
31 career TDs — prolific scoring production+0.188
Top Negative Factors
4.19s short shuttle — average lateral quickness-0.665
Rb rush td rate-0.411
Rb rush yards per attempt-0.337