Player breakdown
Andre Brown
North Carolina St. · 2009 Draft Class
6-0224 lbs4th round, 129th overallAge at Draft: 22Age: ~39
LowMissed 1000+ Scrim
Major awards: 0Heisman votes: 0NIL Contract Value: --
Watch HighlightsModel confidence
Success Probability
23%
| Year | Team | G | Rush Att | Rush Yds | Rush TD | Rec | Rec Yds | Rec TD | Scrim Yds |
|---|---|---|---|---|---|---|---|---|---|
| 2010 | DEN | 3 | 2 | -1 | 0 | 0 | 0 | 0 | -1 |
| 2012 | NYG | 10 | 73 | 385 | 8 | 12 | 86 | 0 | 471 |
| 2013 | NYG | 8 | 139 | 492 | 3 | 20 | 103 | 0 | 595 |
| Season | Team | Conf | G | Rush Att | Rush Yds | Rush TD | Rec | Rec Yds | Scrim Yds |
|---|---|---|---|---|---|---|---|---|---|
| 2005 | NC State | ACC | 0 | 117 | 616 | 5 | 6 | 77 | 693 |
| 2006 | NC State | ACC | 0 | 124 | 658 | 4 | 9 | 52 | 710 |
| 2007 | NC State | ACC | 3 | 95 | 447 | 5 | 25 | 194 | 641 |
| 2008 | NC State | ACC | 0 | 164 | 728 | 6 | 28 | 305 | 1,033 |
Model readout
Probability, context, and base score
XGBoost Prob
23%
ML model output
Context Prob
23%
Rule-based model
Suppression Signals
0
Depth chart context
SHAP Base
0.268
Average prediction
Top Positive Factors
Conference-adjusted speed score: 110.6 — speed measured against quality competition+0.462
4.37s forty — elite sub-4.4 speed+0.395
Physical upside: 1.01 — elite athletic ceiling+0.381
Top Negative Factors
4.33s short shuttle — average lateral quickness-0.665
Rb rush td rate-0.411
Rb rush yards per attempt-0.337