Player breakdown
Brian Leonard
Rutgers · 2007 Draft Class
6-1226 lbs2nd round, 52nd overallAge at Draft: 23Age: ~42
LowMissed 1000+ Scrim
Major awards: 0Heisman votes: 0NIL Contract Value: --
Watch HighlightsModel confidence
Success Probability
37%
| Year | Team | G | Rush Att | Rush Yds | Rush TD | Rec | Rec Yds | Rec TD | Scrim Yds |
|---|---|---|---|---|---|---|---|---|---|
| 2008 | STL | 2 | 2 | 7 | 0 | 0 | 0 | 0 | 7 |
| 2009 | CIN | 14 | 27 | 84 | 0 | 30 | 217 | 0 | 301 |
| 2010 | CIN | 11 | 9 | 61 | 0 | 20 | 137 | 1 | 198 |
| 2011 | CIN | 13 | 17 | 85 | 0 | 22 | 210 | 0 | 295 |
| 2012 | CIN | 15 | 33 | 106 | 0 | 11 | 67 | 0 | 173 |
| 2013 | TAM | 16 | 47 | 182 | 0 | 29 | 179 | 0 | 361 |
| 2014 | NOR | 1 | 0 | 0 | 0 | 1 | 15 | 0 | 15 |
| Season | Team | Conf | G | Rush Att | Rush Yds | Rush TD | Rec | Rec Yds | Scrim Yds |
|---|---|---|---|---|---|---|---|---|---|
| 2003 | Rutgers | Big Ten | 11 | 171 | 743 | 8 | 46 | 428 | 1,171 |
| 2004 | Rutgers | Big Ten | 6 | 199 | 732 | 7 | 61 | 518 | 1,250 |
| 2005 | Rutgers | Big Ten | 8 | 163 | 694 | 10 | 49 | 470 | 1,164 |
| 2006 | Rutgers | Big Ten | 3 | 82 | 379 | 5 | 36 | 288 | 667 |
Model readout
Probability, context, and base score
XGBoost Prob
37%
ML model output
Context Prob
37%
Rule-based model
Suppression Signals
0
Depth chart context
SHAP Base
0.268
Average prediction
Top Positive Factors
Conference-adjusted speed score: 108.3 — speed measured against quality competition+0.462
4.52s forty — average speed+0.395
Physical upside: 0.96 — elite athletic ceiling+0.381
Top Negative Factors
4.22s short shuttle — average lateral quickness-0.665
Rb rush yards per attempt-0.337
Rb scrimmage yards per touch-0.324