Player breakdown
Chris Henry
Arizona · 2007 Draft Class
5-11230 lbs2nd round, 50th overallAge at Draft: 22Age: ~41
LowMissed 1000+ Scrim
Major awards: 0Heisman votes: 0NIL Contract Value: --
Watch HighlightsModel confidence
Success Probability
27%
| Year | Team | G | Rush Att | Rush Yds | Rush TD | Rec | Rec Yds | Rec TD | Scrim Yds |
|---|---|---|---|---|---|---|---|---|---|
| 2007 | TEN | 7 | 31 | 119 | 2 | 6 | 53 | 0 | 172 |
| 2008 | TEN | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 3 |
| Season | Team | Conf | G | Rush Att | Rush Yds | Rush TD | Rec | Rec Yds | Scrim Yds |
|---|---|---|---|---|---|---|---|---|---|
| 2003 | Middle Tennessee | Conference USA | 10 | 1 | 21 | 0 | 34 | 919 | 940 |
| 2004 | Arizona | Big 12 | 0 | 56 | 159 | 2 | 0 | 0 | 159 |
| 2005 | Arizona | Big 12 | 0 | 34 | 119 | 0 | 0 | 0 | 119 |
| 2006 | Arizona | Big 12 | 4 | 165 | 581 | 7 | 21 | 197 | 778 |
Model readout
Probability, context, and base score
XGBoost Prob
27%
ML model output
Context Prob
27%
Rule-based model
Suppression Signals
0
Depth chart context
SHAP Base
0.268
Average prediction
Top Positive Factors
Conference-adjusted speed score: 110.5 — speed measured against quality competition+0.462
4.40s forty — average speed+0.395
Physical upside: 1.01 — elite athletic ceiling+0.381
Top Negative Factors
4.14s short shuttle — average lateral quickness-0.665
Rb rush td rate-0.411
Rb rush yards per attempt-0.337