Player breakdown
Da'Rel Scott
Maryland · 2011 Draft Class
5-11211 lbs7th round, 221st overallAge at Draft: 23Age: ~38
LowMissed 1000+ Scrim
Major awards: 0Heisman votes: 0NIL Contract Value: --
Watch HighlightsModel confidence
Success Probability
14%
| Year | Team | G | Rush Att | Rush Yds | Rush TD | Rec | Rec Yds | Rec TD | Scrim Yds |
|---|---|---|---|---|---|---|---|---|---|
| 2011 | NYG | 11 | 5 | 16 | 0 | 2 | 13 | 0 | 29 |
| 2012 | NYG | 4 | 6 | 9 | 0 | 0 | 0 | 0 | 9 |
| 2013 | NYG | 5 | 20 | 73 | 0 | 11 | 102 | 1 | 175 |
| Season | Team | Conf | G | Rush Att | Rush Yds | Rush TD | Rec | Rec Yds | Scrim Yds |
|---|---|---|---|---|---|---|---|---|---|
| 2007 | Maryland | Big Ten | 0 | 13 | 135 | 0 | 1 | 57 | 192 |
| 2008 | Maryland | Big Ten | 6 | 195 | 959 | 6 | 21 | 171 | 1,130 |
| 2009 | Maryland | Big Ten | 4 | 85 | 425 | 4 | 12 | 111 | 536 |
| 2010 | Maryland | Big Ten | 0 | 109 | 508 | 3 | 14 | 170 | 678 |
Model readout
Probability, context, and base score
XGBoost Prob
14%
ML model output
Context Prob
14%
Rule-based model
Suppression Signals
0
Depth chart context
SHAP Base
0.268
Average prediction
Top Positive Factors
Conference-adjusted speed score: 112.6 — speed measured against quality competition+0.462
4.40s forty — average speed+0.395
Catch radius: 88.0 — strong physical reach envelope+0.236
Top Negative Factors
4.20s short shuttle — average lateral quickness-0.665
Rb rush td rate-0.411
1 freshman catches — suppressed depth chart-0.364