Player breakdown
Delone Carter
Syracuse · 2011 Draft Class
5-9222 lbs4th round, 119th overallAge at Draft: 24Age: ~39
LowMissed 1000+ Scrim
Major awards: 0Heisman votes: 0NIL Contract Value: --
Watch HighlightsModel confidence
Success Probability
15%
| Year | Team | G | Rush Att | Rush Yds | Rush TD | Rec | Rec Yds | Rec TD | Scrim Yds |
|---|---|---|---|---|---|---|---|---|---|
| 2011 | IND | 16 | 101 | 377 | 2 | 5 | 18 | 0 | 395 |
| 2012 | IND | 10 | 32 | 122 | 3 | 1 | 13 | 0 | 135 |
| Season | Team | Conf | G | Rush Att | Rush Yds | Rush TD | Rec | Rec Yds | Scrim Yds |
|---|---|---|---|---|---|---|---|---|---|
| 2006 | Syracuse | ACC | 1 | 156 | 713 | 4 | 9 | 46 | 759 |
| 2008 | Syracuse | ACC | 0 | 23 | 137 | 0 | 0 | 0 | 137 |
| 2009 | Syracuse | ACC | 7 | 236 | 1,021 | 11 | 11 | 117 | 1,138 |
| 2010 | Syracuse | ACC | 4 | 204 | 1,035 | 7 | 8 | 45 | 1,080 |
Model readout
Probability, context, and base score
XGBoost Prob
15%
ML model output
Context Prob
15%
Rule-based model
Suppression Signals
0
Depth chart context
SHAP Base
0.268
Average prediction
Top Positive Factors
4.54s forty — average speed+0.395
Catch radius: 87.5 — limited physical reach envelope+0.236
23 career TDs — prolific scoring production+0.188
Top Negative Factors
4.07s short shuttle — elite lateral quickness-0.665
Rb rush td rate-0.411
Rb rush yards per attempt-0.337