Player breakdown
Dion Lewis
Pittsburgh · 2011 Draft Class
5-7193 lbs5th round, 149th overallAge at Draft: 20Age: ~35
High1000+ Scrimmage
Major awards: 0Heisman votes: 0NIL Contract Value: --
Watch HighlightsModel confidence
Success Probability
56%
| Year | Team | G | Rush Att | Rush Yds | Rush TD | Rec | Rec Yds | Rec TD | Scrim Yds |
|---|---|---|---|---|---|---|---|---|---|
| 2011 | PHI | 15 | 23 | 102 | 1 | 1 | -3 | 0 | 99 |
| 2012 | PHI | 9 | 13 | 69 | 1 | 2 | 24 | 0 | 93 |
| 2015 | NWE | 7 | 49 | 234 | 2 | 36 | 388 | 2 | 622 |
| 2016 | NWE | 7 | 64 | 283 | 0 | 17 | 94 | 0 | 377 |
| 2017 | NWE | 16 | 180 | 896 | 6 | 32 | 214 | 3 | 1,110 |
| 2018 | TEN | 16 | 155 | 517 | 1 | 59 | 400 | 1 | 917 |
| 2019 | TEN | 16 | 54 | 209 | 0 | 25 | 164 | 1 | 373 |
| 2020 | NYG | 16 | 29 | 115 | 2 | 19 | 127 | 1 | 242 |
| Season | Team | Conf | G | Rush Att | Rush Yds | Rush TD | Rec | Rec Yds | Scrim Yds |
|---|---|---|---|---|---|---|---|---|---|
| 2009 | Pittsburgh | ACC | 9 | 325 | 1,799 | 17 | 25 | 189 | 1,988 |
| 2010 | Pittsburgh | ACC | 8 | 197 | 956 | 12 | 27 | 216 | 1,172 |
Model readout
Probability, context, and base score
XGBoost Prob
56%
ML model output
Context Prob
56%
Rule-based model
Suppression Signals
0
Depth chart context
SHAP Base
0.268
Average prediction
Top Positive Factors
1,580 avg yards/season — elite per-season output+0.396
4.56s forty — slow speed+0.395
Catch radius: 84.2 — limited physical reach envelope+0.236
Top Negative Factors
4.18s short shuttle — average lateral quickness-0.665
10.30 ypg per lb — exceptional size-adjusted production-0.360
Rb scrimmage yards per touch-0.324