Player breakdown
Donald Brown
Connecticut · 2009 Draft Class
5-10210 lbs1st round, 27th overallAge at Draft: 22Age: ~39
EliteAll-American x1All-Conference x1Missed 1000+ Scrim
Major awards: 2Heisman votes: 0NIL Contract Value: --
Watch HighlightsModel confidence
Success Probability
81%
| Year | Team | G | Rush Att | Rush Yds | Rush TD | Rec | Rec Yds | Rec TD | Scrim Yds |
|---|---|---|---|---|---|---|---|---|---|
| 2009 | IND | 11 | 78 | 281 | 3 | 11 | 169 | 0 | 450 |
| 2010 | IND | 13 | 129 | 497 | 2 | 20 | 205 | 0 | 702 |
| 2011 | IND | 16 | 134 | 645 | 5 | 16 | 86 | 0 | 731 |
| 2012 | IND | 10 | 108 | 417 | 1 | 9 | 93 | 0 | 510 |
| 2013 | IND | 16 | 102 | 537 | 6 | 27 | 214 | 2 | 751 |
| 2014 | SDG | 13 | 85 | 223 | 0 | 29 | 211 | 0 | 434 |
| 2015 | SDG | 10 | 59 | 229 | 1 | 8 | 88 | 0 | 317 |
| Season | Team | Conf | G | Rush Att | Rush Yds | Rush TD | Rec | Rec Yds | Scrim Yds |
|---|---|---|---|---|---|---|---|---|---|
| 2006 | Connecticut | FBS Independents | 0 | 161 | 896 | 7 | 13 | 66 | 962 |
| 2007 | Connecticut | FBS Independents | 7 | 157 | 749 | 8 | 13 | 92 | 841 |
| 2008 | Connecticut | FBS Independents | 10 | 338 | 1,822 | 17 | 21 | 125 | 1,947 |
Model readout
Probability, context, and base score
XGBoost Prob
63%
ML model output
Context Prob
63%
Rule-based model
Suppression Signals
0
Depth chart context
SHAP Base
0.268
Average prediction
Top Positive Factors
1 All-Conference selection — proven conference-level excellence+0.494
4.46s forty — average speed+0.395
Catch radius: 90.8 — strong physical reach envelope+0.236
Top Negative Factors
4.10s short shuttle — average lateral quickness-0.665
9.27 ypg per lb — exceptional size-adjusted production-0.360
Rb scrimmage yards per touch-0.324