Player breakdown
D'Onta Foreman
Texas · 2017 Draft Class
6-0233 lbs3rd round, 89th overallAge at Draft: 21Age: ~30
EliteDoak Walker x1All-American x1All-Conference x1Missed 1000+ Scrim
Major awards: 3Heisman votes: 0NIL Contract Value: --
Watch HighlightsModel confidence
Success Probability
83%
| Year | Team | G | Rush Att | Rush Yds | Rush TD | Rec | Rec Yds | Rec TD | Scrim Yds |
|---|---|---|---|---|---|---|---|---|---|
| 2017 | HOU | 10 | 78 | 327 | 2 | 6 | 83 | 0 | 410 |
| 2018 | HOU | 1 | 7 | -1 | 0 | 2 | 28 | 1 | 27 |
| 2020 | TEN | 6 | 22 | 95 | 0 | 1 | 5 | 1 | 100 |
| 2021 | TEN | 9 | 133 | 566 | 3 | 9 | 123 | 0 | 689 |
| 2022 | CAR | 17 | 203 | 914 | 5 | 5 | 26 | 0 | 940 |
| 2023 | CHI | 9 | 109 | 425 | 4 | 11 | 77 | 1 | 502 |
| 2024 | CLE | 11 | 71 | 232 | 0 | 6 | 54 | 0 | 286 |
| Season | Team | Conf | G | Rush Att | Rush Yds | Rush TD | Rec | Rec Yds | Scrim Yds |
|---|---|---|---|---|---|---|---|---|---|
| 2014 | Texas | SEC | 0 | 16 | 74 | 0 | 1 | 7 | 81 |
| 2015 | Texas | SEC | 0 | 95 | 681 | 5 | 5 | 64 | 745 |
| 2016 | Texas | SEC | 8 | 323 | 2,028 | 15 | 7 | 75 | 2,103 |
Model readout
Probability, context, and base score
XGBoost Prob
21%
ML model output
Context Prob
21%
Rule-based model
Suppression Signals
0
Depth chart context
SHAP Base
0.268
Average prediction
Top Positive Factors
1 All-Conference selection — proven conference-level excellence+0.494
Rb rush yards per attempt+0.227
20 career TDs — prolific scoring production+0.188
Top Negative Factors
No combine speed data — model penalizes missing athleticism-0.483
1 freshman catches — suppressed depth chart-0.364
9.03 ypg per lb — exceptional size-adjusted production-0.360