Player breakdown
Doug Martin
Boise St. · 2012 Draft Class
5-9223 lbs1st round, 31st overallAge at Draft: 23Age: ~37
EliteAll-Conference x11000+ Scrimmage
Major awards: 1Heisman votes: 0NIL Contract Value: --
Watch HighlightsModel confidence
Success Probability
80%
| Year | Team | G | Rush Att | Rush Yds | Rush TD | Rec | Rec Yds | Rec TD | Scrim Yds |
|---|---|---|---|---|---|---|---|---|---|
| 2012 | TAM | 16 | 319 | 1,454 | 11 | 49 | 472 | 1 | 1,926 |
| 2013 | TAM | 6 | 127 | 456 | 1 | 12 | 66 | 0 | 522 |
| 2014 | TAM | 11 | 134 | 494 | 2 | 13 | 64 | 0 | 558 |
| 2015 | TAM | 16 | 288 | 1,402 | 6 | 33 | 271 | 1 | 1,673 |
| 2016 | TAM | 8 | 144 | 421 | 3 | 14 | 134 | 0 | 555 |
| 2017 | TAM | 11 | 138 | 406 | 3 | 9 | 84 | 0 | 490 |
| 2018 | OAK | 16 | 172 | 723 | 4 | 18 | 116 | 0 | 839 |
| Season | Team | Conf | G | Rush Att | Rush Yds | Rush TD | Rec | Rec Yds | Scrim Yds |
|---|---|---|---|---|---|---|---|---|---|
| 2008 | Boise State | Mountain West | 0 | 24 | 107 | 0 | 2 | 53 | 160 |
| 2009 | Boise State | Mountain West | 0 | 129 | 765 | 15 | 8 | 68 | 833 |
| 2010 | Boise State | Mountain West | 7 | 184 | 1,113 | 11 | 27 | 323 | 1,436 |
| 2011 | Boise State | Mountain West | 0 | 232 | 1,148 | 15 | 25 | 229 | 1,377 |
Model readout
Probability, context, and base score
XGBoost Prob
77%
ML model output
Context Prob
77%
Rule-based model
Suppression Signals
0
Depth chart context
SHAP Base
0.268
Average prediction
Top Positive Factors
1 All-Conference selection — proven conference-level excellence+0.494
4.46s forty — average speed+0.395
Physical upside: 0.96 — elite athletic ceiling+0.359
Top Negative Factors
4.16s short shuttle — average lateral quickness-0.665
2 freshman catches — suppressed depth chart-0.364
62 career receptions — limited volume-0.278