Player breakdown
Evan Hull
Northwestern · 2023 Draft Class
5-10209 lbs5th round, 176th overallAge at Draft: 22Age: ~25
LowMissed 1000+ Scrim
Major awards: 0Heisman votes: 0NIL Contract Value: --
Watch HighlightsModel confidence
Success Probability
32%
| Year | Team | G | Rush Att | Rush Yds | Rush TD | Rec | Rec Yds | Rec TD | Scrim Yds |
|---|---|---|---|---|---|---|---|---|---|
| 2023 | IND | 1 | 1 | 1 | 0 | 1 | 6 | 0 | 7 |
| 2025 | NOR | 6 | 19 | 48 | 0 | 1 | 6 | 0 | 54 |
| Season | Team | Conf | G | Rush Att | Rush Yds | Rush TD | Rec | Rec Yds | Scrim Yds |
|---|---|---|---|---|---|---|---|---|---|
| 2019 | Northwestern | Big Ten | 1 | 46 | 286 | 4 | 0 | 0 | 286 |
| 2020 | Northwestern | Big Ten | 2 | 25 | 209 | 2 | 6 | 41 | 250 |
| 2021 | Northwestern | Big Ten | 0 | 196 | 1,009 | 7 | 33 | 264 | 1,273 |
| 2022 | Northwestern | Big Ten | 12 | 221 | 913 | 5 | 55 | 546 | 1,459 |
Model readout
Probability, context, and base score
XGBoost Prob
32%
ML model output
Context Prob
32%
Rule-based model
Suppression Signals
0
Depth chart context
SHAP Base
0.268
Average prediction
Top Positive Factors
4.47s forty — average speed+0.395
Conference-adjusted speed score: 104.7 — speed measured against quality competition+0.280
Catch radius: 88.5 — strong physical reach envelope+0.236
Top Negative Factors
4.38s short shuttle — average lateral quickness-0.665
Rb rush td rate-0.411
Rb rush yards per attempt-0.337