Player breakdown
Evan Royster
Penn St. · 2011 Draft Class
6-0212 lbs6th round, 177th overallAge at Draft: 23Age: ~38
LowMissed 1000+ Scrim
Major awards: 0Heisman votes: 0NIL Contract Value: --
Watch HighlightsModel confidence
Success Probability
38%
| Year | Team | G | Rush Att | Rush Yds | Rush TD | Rec | Rec Yds | Rec TD | Scrim Yds |
|---|---|---|---|---|---|---|---|---|---|
| 2011 | WAS | 6 | 56 | 328 | 0 | 9 | 68 | 0 | 396 |
| 2012 | WAS | 16 | 23 | 88 | 2 | 15 | 109 | 0 | 197 |
| 2013 | WAS | 10 | 2 | 0 | 0 | 1 | 3 | 0 | 3 |
| Season | Team | Conf | G | Rush Att | Rush Yds | Rush TD | Rec | Rec Yds | Scrim Yds |
|---|---|---|---|---|---|---|---|---|---|
| 2007 | Penn State | Big Ten | 4 | 73 | 448 | 4 | 3 | 18 | 466 |
| 2008 | Penn State | Big Ten | 8 | 185 | 1,202 | 12 | 17 | 155 | 1,357 |
| 2009 | Penn State | Big Ten | 0 | 205 | 1,169 | 6 | 16 | 187 | 1,356 |
| 2010 | Penn State | Big Ten | 6 | 188 | 916 | 6 | 21 | 151 | 1,067 |
Model readout
Probability, context, and base score
XGBoost Prob
38%
ML model output
Context Prob
38%
Rule-based model
Suppression Signals
0
Depth chart context
SHAP Base
0.268
Average prediction
Top Positive Factors
4.65s forty — slow speed+0.395
Catch radius: 89.0 — strong physical reach envelope+0.236
31 career TDs — prolific scoring production+0.188
Top Negative Factors
4.18s short shuttle — average lateral quickness-0.665
3 freshman catches — suppressed depth chart-0.364
57 career receptions — limited volume-0.278