Player breakdown
Frank Gore
Miami (FL) · 2005 Draft Class
5-9217 lbs3rd round, 65th overallAge at Draft: 22Age: ~43
High1000+ Scrimmage
Major awards: 0Heisman votes: 0NIL Contract Value: --
Watch HighlightsModel confidence
Success Probability
61%
| Year | Team | G | Rush Att | Rush Yds | Rush TD | Rec | Rec Yds | Rec TD | Scrim Yds |
|---|---|---|---|---|---|---|---|---|---|
| 2005 | SFO | 14 | 127 | 608 | 3 | 15 | 131 | 0 | 739 |
| 2006 | SFO | 16 | 312 | 1,695 | 8 | 61 | 485 | 1 | 2,180 |
| 2007 | SFO | 15 | 260 | 1,102 | 5 | 53 | 436 | 1 | 1,538 |
| 2008 | SFO | 14 | 240 | 1,036 | 6 | 43 | 373 | 2 | 1,409 |
| 2009 | SFO | 14 | 229 | 1,120 | 10 | 52 | 406 | 3 | 1,526 |
| 2010 | SFO | 11 | 203 | 853 | 3 | 46 | 452 | 2 | 1,305 |
| 2011 | SFO | 16 | 282 | 1,211 | 8 | 17 | 114 | 0 | 1,325 |
| 2012 | SFO | 16 | 258 | 1,214 | 8 | 28 | 234 | 1 | 1,448 |
| 2013 | SFO | 16 | 276 | 1,128 | 9 | 16 | 141 | 0 | 1,269 |
| 2014 | SFO | 16 | 255 | 1,106 | 4 | 11 | 111 | 1 | 1,217 |
| 2015 | IND | 16 | 260 | 967 | 6 | 34 | 267 | 1 | 1,234 |
| 2016 | IND | 16 | 263 | 1,025 | 4 | 38 | 277 | 4 | 1,302 |
| 2017 | IND | 16 | 261 | 961 | 3 | 29 | 245 | 1 | 1,206 |
| 2018 | MIA | 14 | 156 | 722 | 0 | 12 | 124 | 1 | 846 |
| 2019 | BUF | 16 | 166 | 599 | 2 | 13 | 100 | 0 | 699 |
| 2020 | NYJ | 15 | 187 | 653 | 2 | 16 | 89 | 0 | 742 |
| Season | Team | Conf | G | Rush Att | Rush Yds | Rush TD | Rec | Rec Yds | Scrim Yds |
|---|---|---|---|---|---|---|---|---|---|
| 2003 | Miami | ACC | 5 | 91 | 496 | 4 | 12 | 113 | 609 |
| 2004 | Miami | ACC | 7 | 172 | 865 | 8 | 10 | 106 | 971 |
Model readout
Probability, context, and base score
XGBoost Prob
61%
ML model output
Context Prob
61%
Rule-based model
Suppression Signals
0
Depth chart context
SHAP Base
0.268
Average prediction
Top Positive Factors
4.58s forty — slow speed+0.395
4.47 ypg per lb — average size-adjusted production+0.360
12 career TDs — solid scoring production+0.188
Top Negative Factors
Rb scrimmage yards per touch-0.305
22 career receptions — limited volume-0.278
Recruiting pedigree did not match production output-0.229