Player breakdown
James Davis
Clemson · 2009 Draft Class
5-11218 lbs6th round, 195th overallAge at Draft: 23Age: ~40
LowMissed 1000+ Scrim
Major awards: 0Heisman votes: 0NIL Contract Value: --
Watch HighlightsModel confidence
Success Probability
26%
| Year | Team | G | Rush Att | Rush Yds | Rush TD | Rec | Rec Yds | Rec TD | Scrim Yds |
|---|---|---|---|---|---|---|---|---|---|
| 2009 | CLE | 2 | 9 | 15 | 0 | 4 | 5 | 0 | 20 |
| 2010 | WAS | 3 | 15 | 51 | 0 | 4 | 45 | 0 | 96 |
| Season | Team | Conf | G | Rush Att | Rush Yds | Rush TD | Rec | Rec Yds | Scrim Yds |
|---|---|---|---|---|---|---|---|---|---|
| 2005 | Clemson | ACC | 5 | 137 | 729 | 8 | 17 | 131 | 860 |
| 2006 | Clemson | ACC | 8 | 195 | 1,134 | 17 | 4 | 102 | 1,236 |
| 2007 | Clemson | ACC | 0 | 191 | 992 | 9 | 12 | 51 | 1,043 |
| 2008 | Clemson | ACC | 6 | 159 | 725 | 11 | 14 | 123 | 848 |
Model readout
Probability, context, and base score
XGBoost Prob
26%
ML model output
Context Prob
26%
Rule-based model
Suppression Signals
0
Depth chart context
SHAP Base
0.268
Average prediction
Top Positive Factors
4.45s forty — average speed+0.395
Catch radius: 87.0 — limited physical reach envelope+0.236
47 career TDs — prolific scoring production+0.188
Top Negative Factors
4.37s short shuttle — average lateral quickness-0.665
Rb scrimmage yards per touch-0.324
47 career receptions — limited volume-0.278