Player breakdown
Jeremy Langford
Michigan St. · 2015 Draft Class
6-0208 lbs4th round, 106th overallAge at Draft: 23Age: ~34
MediumMissed 1000+ Scrim
Major awards: 0Heisman votes: 0NIL Contract Value: --
Watch HighlightsModel confidence
Success Probability
43%
| Year | Team | G | Rush Att | Rush Yds | Rush TD | Rec | Rec Yds | Rec TD | Scrim Yds |
|---|---|---|---|---|---|---|---|---|---|
| 2015 | CHI | 16 | 148 | 537 | 6 | 22 | 279 | 1 | 816 |
| 2016 | CHI | 12 | 62 | 200 | 4 | 19 | 142 | 0 | 342 |
| 2018 | ATL | 1 | 9 | 25 | 0 | 0 | 0 | 0 | 25 |
| Season | Team | Conf | G | Rush Att | Rush Yds | Rush TD | Rec | Rec Yds | Scrim Yds |
|---|---|---|---|---|---|---|---|---|---|
| 2012 | Michigan State | Big Ten | 0 | 9 | 23 | 0 | 0 | 0 | 23 |
| 2013 | Michigan State | Big Ten | 10 | 269 | 1,338 | 17 | 23 | 140 | 1,478 |
| 2014 | Michigan State | Big Ten | 10 | 249 | 1,360 | 19 | 9 | 55 | 1,415 |
Model readout
Probability, context, and base score
XGBoost Prob
43%
ML model output
Context Prob
43%
Rule-based model
Suppression Signals
0
Depth chart context
SHAP Base
0.268
Average prediction
Top Positive Factors
Conference-adjusted speed score: 109.0 — speed measured against quality competition+0.462
4.42s forty — average speed+0.395
Catch radius: 89.2 — strong physical reach envelope+0.236
Top Negative Factors
4.32s short shuttle — average lateral quickness-0.665
Rb rush yards per attempt-0.337
Rb scrimmage yards per touch-0.324