Player breakdown
Jonathan Stewart
Oregon · 2008 Draft Class
5-10235 lbs1st round, 13th overallAge at Draft: 21Age: ~39
EliteAll-Conference x11000+ Scrimmage
Major awards: 1Heisman votes: 0NIL Contract Value: --
Watch HighlightsModel confidence
Success Probability
95%
| Year | Team | G | Rush Att | Rush Yds | Rush TD | Rec | Rec Yds | Rec TD | Scrim Yds |
|---|---|---|---|---|---|---|---|---|---|
| 2008 | CAR | 16 | 184 | 836 | 10 | 8 | 47 | 0 | 883 |
| 2009 | CAR | 16 | 221 | 1,133 | 10 | 18 | 139 | 1 | 1,272 |
| 2010 | CAR | 14 | 178 | 770 | 2 | 8 | 103 | 1 | 873 |
| 2011 | CAR | 16 | 142 | 761 | 4 | 47 | 413 | 1 | 1,174 |
| 2012 | CAR | 9 | 93 | 336 | 1 | 17 | 157 | 1 | 493 |
| 2013 | CAR | 6 | 48 | 180 | 0 | 7 | 44 | 0 | 224 |
| 2014 | CAR | 13 | 175 | 809 | 3 | 25 | 181 | 1 | 990 |
| 2015 | CAR | 13 | 242 | 989 | 6 | 16 | 99 | 1 | 1,088 |
| 2016 | CAR | 13 | 218 | 824 | 9 | 8 | 60 | 0 | 884 |
| 2017 | CAR | 15 | 198 | 680 | 6 | 8 | 52 | 1 | 732 |
| 2018 | NYG | 3 | 6 | 17 | 0 | 0 | 0 | 0 | 17 |
| Season | Team | Conf | G | Rush Att | Rush Yds | Rush TD | Rec | Rec Yds | Scrim Yds |
|---|---|---|---|---|---|---|---|---|---|
| 2005 | Oregon | Big Ten | 0 | 51 | 182 | 6 | 7 | 45 | 227 |
| 2006 | Oregon | Big Ten | 0 | 176 | 960 | 10 | 19 | 135 | 1,095 |
| 2007 | Oregon | Big Ten | 0 | 257 | 1,469 | 10 | 20 | 116 | 1,585 |
Model readout
Probability, context, and base score
XGBoost Prob
96%
ML model output
Context Prob
95%
Rule-based model
Suppression Signals
0
Depth chart context
SHAP Base
0.268
Average prediction
Top Positive Factors
1 All-Conference selection — proven conference-level excellence+0.494
Conference-adjusted speed score: 118.8 — speed measured against quality competition+0.462
0.0 alt. conference-adjusted ypg — cross-conference production comparison+0.429
Top Negative Factors
Rb scrimmage yards per touch-0.324
46 career receptions — limited volume-0.278
Rb rush share of scrimmage-0.162