Player breakdown
Jordan Howard
Indiana · 2016 Draft Class
6-0230 lbs5th round, 150th overallAge at Draft: 21Age: ~31
Elite1000+ Scrimmage
Major awards: 0Heisman votes: 0NIL Contract Value: --
Watch HighlightsModel confidence
Success Probability
95%
| Year | Team | G | Rush Att | Rush Yds | Rush TD | Rec | Rec Yds | Rec TD | Scrim Yds |
|---|---|---|---|---|---|---|---|---|---|
| 2016 | CHI | 15 | 252 | 1,313 | 6 | 29 | 298 | 1 | 1,611 |
| 2017 | CHI | 16 | 276 | 1,122 | 9 | 23 | 125 | 0 | 1,247 |
| 2018 | CHI | 16 | 250 | 935 | 9 | 20 | 145 | 0 | 1,080 |
| 2019 | PHI | 10 | 119 | 525 | 6 | 10 | 69 | 1 | 594 |
| 2020 | PHI | 2 | 7 | 27 | 0 | 0 | 0 | 0 | 27 |
| 2021 | PHI | 7 | 86 | 406 | 3 | 2 | 19 | 0 | 425 |
| 2022 | NOR | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Season | Team | Conf | G | Rush Att | Rush Yds | Rush TD | Rec | Rec Yds | Scrim Yds |
|---|---|---|---|---|---|---|---|---|---|
| 2013 | UAB | American Athletic | 3 | 145 | 881 | 2 | 4 | 83 | 964 |
| 2014 | UAB | American Athletic | 9 | 306 | 1,587 | 13 | 9 | 72 | 1,659 |
| 2015 | Indiana | Big Ten | 0 | 196 | 1,213 | 9 | 11 | 106 | 1,319 |
Model readout
Probability, context, and base score
XGBoost Prob
96%
ML model output
Context Prob
95%
Rule-based model
Suppression Signals
0
Depth chart context
SHAP Base
0.268
Average prediction
Top Positive Factors
0.0 alt. conference-adjusted ypg — cross-conference production comparison+0.429
4.57s forty — slow speed+0.395
Conference-adjusted speed score: 105.5 — speed measured against quality competition+0.309
Top Negative Factors
11 career receptions — limited volume-0.278
Rb rush share of scrimmage-0.182
Rb rush yards per game-0.126