Player breakdown
Joshua Kelley
UCLA · 2020 Draft Class
5-11212 lbs4th round, 112th overallAge at Draft: 22Age: ~28
MediumMissed 1000+ Scrim
Major awards: 0Heisman votes: 0NIL Contract Value: --
Watch HighlightsModel confidence
Success Probability
43%
| Year | Team | G | Rush Att | Rush Yds | Rush TD | Rec | Rec Yds | Rec TD | Scrim Yds |
|---|---|---|---|---|---|---|---|---|---|
| 2020 | LAC | 14 | 111 | 354 | 2 | 23 | 148 | 0 | 502 |
| 2021 | LAC | 10 | 33 | 102 | 0 | 5 | 38 | 0 | 140 |
| 2022 | LAC | 13 | 69 | 287 | 2 | 14 | 101 | 0 | 388 |
| 2023 | LAC | 17 | 107 | 405 | 2 | 8 | 32 | 0 | 437 |
| 2024 | TEN | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| Season | Team | Conf | G | Rush Att | Rush Yds | Rush TD | Rec | Rec Yds | Scrim Yds |
|---|---|---|---|---|---|---|---|---|---|
| 2018 | UCLA | Big Ten | 8 | 225 | 1,243 | 12 | 27 | 193 | 1,436 |
| 2019 | UCLA | Big Ten | 9 | 229 | 1,060 | 12 | 11 | 71 | 1,131 |
Model readout
Probability, context, and base score
XGBoost Prob
43%
ML model output
Context Prob
43%
Rule-based model
Suppression Signals
0
Depth chart context
SHAP Base
0.268
Average prediction
Top Positive Factors
4.49s forty — average speed+0.395
Conference-adjusted speed score: 104.3 — speed measured against quality competition+0.280
Catch radius: 86.5 — limited physical reach envelope+0.236
Top Negative Factors
4.28s short shuttle — average lateral quickness-0.665
Rb rush yards per attempt-0.337
Rb scrimmage yards per touch-0.324