Player breakdown
Justin Forsett
California · 2008 Draft Class
5-8194 lbs7th round, 233rd overallAge at Draft: 22Age: ~40
High1000+ Scrimmage
Major awards: 0Heisman votes: 0NIL Contract Value: --
Watch HighlightsModel confidence
Success Probability
66%
| Year | Team | G | Rush Att | Rush Yds | Rush TD | Rec | Rec Yds | Rec TD | Scrim Yds |
|---|---|---|---|---|---|---|---|---|---|
| 2009 | SEA | 16 | 114 | 619 | 4 | 41 | 350 | 1 | 969 |
| 2010 | SEA | 16 | 118 | 523 | 2 | 33 | 252 | 0 | 775 |
| 2011 | SEA | 16 | 46 | 145 | 1 | 23 | 128 | 0 | 273 |
| 2012 | HOU | 16 | 63 | 374 | 1 | 3 | 38 | 0 | 412 |
| 2013 | JAX | 9 | 6 | 31 | 0 | 15 | 82 | 0 | 113 |
| 2014 | BAL | 16 | 235 | 1,266 | 8 | 44 | 263 | 0 | 1,529 |
| 2015 | BAL | 10 | 151 | 641 | 2 | 31 | 153 | 0 | 794 |
| 2016 | DEN | 4 | 43 | 155 | 1 | 7 | 34 | 0 | 189 |
| Season | Team | Conf | G | Rush Att | Rush Yds | Rush TD | Rec | Rec Yds | Scrim Yds |
|---|---|---|---|---|---|---|---|---|---|
| 2004 | California | ACC | 1 | 11 | 49 | 1 | 0 | 0 | 49 |
| 2005 | California | ACC | 0 | 124 | 962 | 6 | 7 | 68 | 1,030 |
| 2006 | California | ACC | 0 | 111 | 502 | 3 | 11 | 111 | 613 |
| 2007 | California | ACC | 8 | 282 | 1,406 | 13 | 19 | 181 | 1,587 |
Model readout
Probability, context, and base score
XGBoost Prob
66%
ML model output
Context Prob
66%
Rule-based model
Suppression Signals
0
Depth chart context
SHAP Base
0.268
Average prediction
Top Positive Factors
4.62s forty — slow speed+0.395
Catch radius: 81.2 — limited physical reach envelope+0.236
24 career TDs — prolific scoring production+0.188
Top Negative Factors
8.18 ypg per lb — exceptional size-adjusted production-0.318
Physical upside: 0.82 — elite athletic ceiling-0.300
37 career receptions — limited volume-0.278