Player breakdown
Ka'Deem Carey
Arizona · 2014 Draft Class
5-9207 lbs4th round, 117th overallAge at Draft: 21Age: ~33
MediumMissed 1000+ Scrim
Major awards: 0Heisman votes: 0NIL Contract Value: --
Watch HighlightsModel confidence
Success Probability
55%
| Year | Team | G | Rush Att | Rush Yds | Rush TD | Rec | Rec Yds | Rec TD | Scrim Yds |
|---|---|---|---|---|---|---|---|---|---|
| 2014 | CHI | 14 | 36 | 158 | 0 | 5 | 57 | 0 | 215 |
| 2015 | CHI | 11 | 43 | 159 | 2 | 3 | 19 | 1 | 178 |
| 2016 | CHI | 12 | 32 | 126 | 0 | 5 | 55 | 0 | 181 |
| Season | Team | Conf | G | Rush Att | Rush Yds | Rush TD | Rec | Rec Yds | Scrim Yds |
|---|---|---|---|---|---|---|---|---|---|
| 2011 | Arizona | Big 12 | 0 | 91 | 425 | 6 | 15 | 203 | 628 |
| 2012 | Arizona | Big 12 | 0 | 303 | 1,929 | 23 | 36 | 303 | 2,232 |
| 2013 | Arizona | Big 12 | 9 | 322 | 1,716 | 17 | 26 | 173 | 1,889 |
Model readout
Probability, context, and base score
XGBoost Prob
55%
ML model output
Context Prob
55%
Rule-based model
Suppression Signals
0
Depth chart context
SHAP Base
0.268
Average prediction
Top Positive Factors
1,583 avg yards/season — elite per-season output+0.396
4.69s forty — slow speed+0.395
Catch radius: 85.2 — limited physical reach envelope+0.236
Top Negative Factors
4.38s short shuttle — average lateral quickness-0.665
10.78 ypg per lb — exceptional size-adjusted production-0.360
Physical upside: 0.85 — elite athletic ceiling-0.300