Player breakdown
Knile Davis
Arkansas · 2013 Draft Class
5-11227 lbs3rd round, 96th overallAge at Draft: 21Age: ~34
HighMissed 1000+ Scrim
Major awards: 0Heisman votes: 0NIL Contract Value: --
Watch HighlightsModel confidence
Success Probability
67%
| Year | Team | G | Rush Att | Rush Yds | Rush TD | Rec | Rec Yds | Rec TD | Scrim Yds |
|---|---|---|---|---|---|---|---|---|---|
| 2013 | KAN | 16 | 70 | 242 | 4 | 11 | 75 | 0 | 317 |
| 2014 | KAN | 16 | 134 | 463 | 6 | 16 | 147 | 1 | 610 |
| 2015 | KAN | 14 | 28 | 72 | 1 | 2 | 24 | 0 | 96 |
| 2016 | KAN | 9 | 13 | 23 | 0 | 3 | 21 | 0 | 44 |
| Season | Team | Conf | G | Rush Att | Rush Yds | Rush TD | Rec | Rec Yds | Scrim Yds |
|---|---|---|---|---|---|---|---|---|---|
| 2009 | Arkansas | SEC | 3 | 33 | 163 | 4 | 2 | 4 | 167 |
| 2010 | Arkansas | SEC | 7 | 178 | 1,183 | 13 | 16 | 128 | 1,311 |
| 2012 | Arkansas | SEC | 3 | 112 | 377 | 2 | 11 | 157 | 534 |
Model readout
Probability, context, and base score
XGBoost Prob
67%
ML model output
Context Prob
67%
Rule-based model
Suppression Signals
0
Depth chart context
SHAP Base
0.268
Average prediction
Top Positive Factors
Conference-adjusted speed score: 124.5 — speed measured against quality competition+0.462
4.37s forty — elite sub-4.4 speed+0.395
Physical upside: 1.01 — elite athletic ceiling+0.381
Top Negative Factors
4.38s short shuttle — average lateral quickness-0.665
2 freshman catches — suppressed depth chart-0.364
29 career receptions — limited volume-0.278