Player breakdown
Kolby Smith
Louisville · 2007 Draft Class
5-11220 lbs5th round, 148th overallAge at Draft: 22Age: ~41
LowMissed 1000+ Scrim
Major awards: 0Heisman votes: 0NIL Contract Value: --
Watch HighlightsModel confidence
Success Probability
26%
| Year | Team | G | Rush Att | Rush Yds | Rush TD | Rec | Rec Yds | Rec TD | Scrim Yds |
|---|---|---|---|---|---|---|---|---|---|
| 2008 | KAN | 7 | 35 | 100 | 1 | 10 | 52 | 0 | 152 |
| 2009 | KAN | 4 | 15 | 33 | 0 | 2 | 9 | 0 | 42 |
| Season | Team | Conf | G | Rush Att | Rush Yds | Rush TD | Rec | Rec Yds | Scrim Yds |
|---|---|---|---|---|---|---|---|---|---|
| 2003 | Louisville | ACC | 1 | 1 | 20 | 0 | 1 | 5 | 25 |
| 2004 | Louisville | ACC | 3 | 33 | 340 | 4 | 9 | 87 | 427 |
| 2005 | Louisville | ACC | 4 | 104 | 491 | 6 | 18 | 196 | 687 |
| 2006 | Louisville | ACC | 5 | 138 | 780 | 7 | 22 | 183 | 963 |
Model readout
Probability, context, and base score
XGBoost Prob
26%
ML model output
Context Prob
26%
Rule-based model
Suppression Signals
0
Depth chart context
SHAP Base
0.268
Average prediction
Top Positive Factors
4.50s forty — average speed+0.395
4.38 ypg per lb — average size-adjusted production+0.360
Catch radius: 90.0 — strong physical reach envelope+0.236
Top Negative Factors
4.34s short shuttle — average lateral quickness-0.665
1 freshman catches — suppressed depth chart-0.364
50 career receptions — limited volume-0.278