Player breakdown
Matt Forte
Tulane · 2008 Draft Class
6-1217 lbs2nd round, 44th overallAge at Draft: 22Age: ~40
High1000+ Scrimmage
Major awards: 0Heisman votes: 0NIL Contract Value: --
Watch HighlightsModel confidence
Success Probability
62%
| Year | Team | G | Rush Att | Rush Yds | Rush TD | Rec | Rec Yds | Rec TD | Scrim Yds |
|---|---|---|---|---|---|---|---|---|---|
| 2008 | CHI | 16 | 316 | 1,238 | 8 | 63 | 477 | 4 | 1,715 |
| 2009 | CHI | 16 | 258 | 929 | 4 | 57 | 471 | 0 | 1,400 |
| 2010 | CHI | 16 | 237 | 1,069 | 6 | 51 | 547 | 3 | 1,616 |
| 2011 | CHI | 12 | 203 | 997 | 3 | 52 | 490 | 1 | 1,487 |
| 2012 | CHI | 15 | 248 | 1,094 | 5 | 44 | 340 | 1 | 1,434 |
| 2013 | CHI | 16 | 289 | 1,339 | 9 | 74 | 594 | 3 | 1,933 |
| 2014 | CHI | 16 | 266 | 1,038 | 6 | 102 | 808 | 4 | 1,846 |
| 2015 | CHI | 13 | 218 | 898 | 4 | 44 | 389 | 3 | 1,287 |
| 2016 | NYJ | 14 | 218 | 813 | 7 | 30 | 263 | 1 | 1,076 |
| 2017 | NYJ | 12 | 103 | 381 | 2 | 37 | 293 | 1 | 674 |
| Season | Team | Conf | G | Rush Att | Rush Yds | Rush TD | Rec | Rec Yds | Scrim Yds |
|---|---|---|---|---|---|---|---|---|---|
| 2004 | Tulane | American Athletic | 3 | 140 | 624 | 4 | 20 | 180 | 804 |
| 2005 | Tulane | American Athletic | 3 | 169 | 655 | 4 | 23 | 163 | 818 |
| 2006 | Tulane | American Athletic | 0 | 139 | 808 | 7 | 27 | 348 | 1,156 |
| 2007 | Tulane | American Athletic | 0 | 361 | 2,127 | 23 | 32 | 282 | 2,409 |
Model readout
Probability, context, and base score
XGBoost Prob
62%
ML model output
Context Prob
62%
Rule-based model
Suppression Signals
0
Depth chart context
SHAP Base
0.268
Average prediction
Top Positive Factors
4.44s forty — average speed+0.395
Physical upside: 0.96 — elite athletic ceiling+0.381
Catch radius: 89.5 — strong physical reach envelope+0.236
Top Negative Factors
4.23s short shuttle — average lateral quickness-0.665
11.10 ypg per lb — exceptional size-adjusted production-0.360
102 career receptions — limited volume-0.278