Player breakdown
Rashaad Penny
San Diego St. · 2018 Draft Class
5-11220 lbs1st round, 27th overallAge at Draft: 22Age: ~30
EliteAll-American x1All-Conference x1Missed 1000+ Scrim
Major awards: 2Heisman votes: 0NIL Contract Value: --
Watch HighlightsModel confidence
Success Probability
93%
| Year | Team | G | Rush Att | Rush Yds | Rush TD | Rec | Rec Yds | Rec TD | Scrim Yds |
|---|---|---|---|---|---|---|---|---|---|
| 2018 | SEA | 14 | 85 | 419 | 2 | 9 | 75 | 0 | 494 |
| 2019 | SEA | 10 | 65 | 370 | 3 | 8 | 83 | 1 | 453 |
| 2020 | SEA | 3 | 11 | 34 | 0 | 0 | 0 | 0 | 34 |
| 2021 | SEA | 10 | 119 | 749 | 6 | 6 | 48 | 0 | 797 |
| 2022 | SEA | 5 | 57 | 346 | 2 | 4 | 16 | 0 | 362 |
| 2023 | PHI | 3 | 11 | 33 | 0 | 1 | 5 | 0 | 38 |
| Season | Team | Conf | G | Rush Att | Rush Yds | Rush TD | Rec | Rec Yds | Scrim Yds |
|---|---|---|---|---|---|---|---|---|---|
| 2014 | San Diego State | Mountain West | 0 | 2 | 22 | 0 | 0 | 0 | 22 |
| 2015 | San Diego State | Mountain West | 0 | 58 | 351 | 4 | 8 | 120 | 471 |
| 2016 | San Diego State | Mountain West | 0 | 126 | 995 | 11 | 14 | 220 | 1,215 |
| 2017 | San Diego State | Mountain West | 0 | 275 | 2,027 | 19 | 18 | 142 | 2,169 |
Model readout
Probability, context, and base score
XGBoost Prob
90%
ML model output
Context Prob
90%
Rule-based model
Suppression Signals
0
Depth chart context
SHAP Base
0.268
Average prediction
Top Positive Factors
1 All-Conference selection — proven conference-level excellence+0.494
0.0 alt. conference-adjusted ypg — cross-conference production comparison+0.429
4.46s forty — average speed+0.395
Top Negative Factors
9.86 ypg per lb — exceptional size-adjusted production-0.360
40 career receptions — limited volume-0.278
Rb best season rush share-0.220