Player breakdown
Robert Turbin
Utah St. · 2012 Draft Class
5-10222 lbs4th round, 106th overallAge at Draft: 22Age: ~36
HighMissed 1000+ Scrim
Major awards: 0Heisman votes: 0NIL Contract Value: --
Watch HighlightsModel confidence
Success Probability
56%
| Year | Team | G | Rush Att | Rush Yds | Rush TD | Rec | Rec Yds | Rec TD | Scrim Yds |
|---|---|---|---|---|---|---|---|---|---|
| 2012 | SEA | 16 | 80 | 354 | 0 | 19 | 181 | 0 | 535 |
| 2013 | SEA | 16 | 77 | 264 | 0 | 8 | 60 | 0 | 324 |
| 2014 | SEA | 16 | 74 | 310 | 0 | 16 | 186 | 2 | 496 |
| 2015 | DAL | 7 | 32 | 139 | 1 | 5 | 15 | 0 | 154 |
| 2016 | IND | 15 | 47 | 164 | 7 | 26 | 179 | 1 | 343 |
| 2017 | IND | 6 | 23 | 53 | 1 | 9 | 56 | 0 | 109 |
| 2018 | IND | 2 | 4 | 10 | 0 | 1 | 3 | 0 | 13 |
| Season | Team | Conf | G | Rush Att | Rush Yds | Rush TD | Rec | Rec Yds | Scrim Yds |
|---|---|---|---|---|---|---|---|---|---|
| 2007 | Utah State | Mountain West | 0 | 3 | 17 | 0 | 0 | 0 | 17 |
| 2008 | Utah State | Mountain West | 7 | 106 | 485 | 8 | 20 | 256 | 741 |
| 2009 | Utah State | Mountain West | 9 | 207 | 1,296 | 13 | 30 | 418 | 1,714 |
| 2011 | Utah State | Mountain West | 12 | 229 | 1,416 | 19 | 16 | 164 | 1,580 |
Model readout
Probability, context, and base score
XGBoost Prob
56%
ML model output
Context Prob
56%
Rule-based model
Suppression Signals
0
Depth chart context
SHAP Base
0.268
Average prediction
Top Positive Factors
4.42s forty — average speed+0.395
Physical upside: 0.97 — elite athletic ceiling+0.381
Catch radius: 88.0 — strong physical reach envelope+0.236
Top Negative Factors
4.31s short shuttle — average lateral quickness-0.665
7.72 ypg per lb — strong size-adjusted production-0.318
66 career receptions — limited volume-0.278