Player breakdown
Ronnie Brown
Auburn · 2005 Draft Class
6-0233 lbs1st round, 2nd overallAge at Draft: 23Age: ~44
EliteAll-Conference x11000+ Scrimmage
Major awards: 1Heisman votes: 0NIL Contract Value: --
Watch HighlightsModel confidence
Success Probability
87%
| Year | Team | G | Rush Att | Rush Yds | Rush TD | Rec | Rec Yds | Rec TD | Scrim Yds |
|---|---|---|---|---|---|---|---|---|---|
| 2005 | MIA | 15 | 207 | 907 | 4 | 32 | 232 | 1 | 1,139 |
| 2006 | MIA | 13 | 241 | 1,008 | 5 | 33 | 276 | 0 | 1,284 |
| 2007 | MIA | 7 | 119 | 602 | 4 | 39 | 389 | 1 | 991 |
| 2008 | MIA | 16 | 214 | 916 | 10 | 33 | 254 | 0 | 1,170 |
| 2009 | MIA | 9 | 147 | 648 | 8 | 14 | 98 | 0 | 746 |
| 2010 | MIA | 16 | 200 | 734 | 5 | 33 | 242 | 0 | 976 |
| 2011 | PHI | 16 | 42 | 136 | 1 | 0 | 0 | 0 | 136 |
| 2012 | SDG | 14 | 46 | 220 | 0 | 49 | 371 | 0 | 591 |
| 2013 | SDG | 16 | 45 | 157 | 1 | 8 | 60 | 0 | 217 |
| 2014 | SDG | 7 | 14 | 59 | 0 | 4 | 39 | 0 | 98 |
| Season | Team | Conf | G | Rush Att | Rush Yds | Rush TD | Rec | Rec Yds | Scrim Yds |
|---|---|---|---|---|---|---|---|---|---|
| 2003 | Auburn | SEC | 11 | 95 | 469 | 5 | 8 | 81 | 550 |
| 2004 | Auburn | SEC | 8 | 139 | 845 | 8 | 34 | 313 | 1,158 |
Model readout
Probability, context, and base score
XGBoost Prob
84%
ML model output
Context Prob
84%
Rule-based model
Suppression Signals
0
Depth chart context
SHAP Base
0.268
Average prediction
Top Positive Factors
1 All-Conference selection — proven conference-level excellence+0.494
Conference-adjusted speed score: 121.0 — speed measured against quality competition+0.462
4.43s forty — average speed+0.395
Top Negative Factors
4.08s short shuttle — elite lateral quickness-0.665
42 career receptions — limited volume-0.278
Recruiting pedigree did not match production output-0.229