Player breakdown
Saquon Barkley
Penn St. · 2018 Draft Class
1st round, 2nd overallAge at Draft: 21Age: ~29
EliteAll-American x1All-Conference x11000+ Scrimmage
Major awards: 2Heisman votes: 0NIL Contract Value: --
Watch HighlightsModel confidence
Success Probability
85%
| Year | Team | G | Rush Att | Rush Yds | Rush TD | Rec | Rec Yds | Rec TD | Scrim Yds |
|---|---|---|---|---|---|---|---|---|---|
| 2018 | NYG | 16 | 261 | 1,307 | 11 | 91 | 721 | 4 | 2,028 |
| 2019 | NYG | 13 | 217 | 1,003 | 6 | 52 | 438 | 2 | 1,441 |
| 2020 | NYG | 2 | 19 | 34 | 0 | 6 | 60 | 0 | 94 |
| 2021 | NYG | 13 | 162 | 593 | 2 | 41 | 263 | 2 | 856 |
| 2022 | NYG | 16 | 295 | 1,312 | 10 | 57 | 338 | 0 | 1,650 |
| 2023 | NYG | 14 | 247 | 962 | 6 | 41 | 280 | 4 | 1,242 |
| 2024 | PHI | 16 | 345 | 2,005 | 13 | 33 | 278 | 2 | 2,283 |
| 2025 | PHI | 16 | 280 | 1,140 | 7 | 37 | 273 | 2 | 1,413 |
| Season | Team | Conf | G | Rush Att | Rush Yds | Rush TD | Rec | Rec Yds | Scrim Yds |
|---|---|---|---|---|---|---|---|---|---|
| 2015 | Penn State | Big Ten | 0 | 165 | 1,007 | 7 | 15 | 148 | 1,155 |
| 2016 | Penn State | Big Ten | 0 | 247 | 1,302 | 16 | 23 | 347 | 1,649 |
| 2017 | Penn State | Big Ten | 0 | 199 | 1,134 | 16 | 47 | 594 | 1,728 |
Model readout
Probability, context, and base score
XGBoost Prob
82%
ML model output
Context Prob
82%
Rule-based model
Suppression Signals
0
Depth chart context
SHAP Base
0.268
Average prediction
Top Positive Factors
1 All-Conference selection — proven conference-level excellence+0.494
0.0 alt. conference-adjusted ypg — cross-conference production comparison+0.429
1,510 avg yards/season — elite per-season output+0.396
Top Negative Factors
No combine speed data — model penalizes missing athleticism-0.483
Physical upside: 0.00 — average athletic ceiling-0.300
BMI 0.0 — outside ideal range for NFL WR-0.284