Player breakdown
Shonn Greene
Iowa · 2009 Draft Class
5-10227 lbs3rd round, 65th overallAge at Draft: 24Age: ~41
EliteDoak Walker x1All-American x1All-Conference x11000+ Scrimmage
Major awards: 3Heisman votes: 0NIL Contract Value: --
Watch HighlightsModel confidence
Success Probability
83%
| Year | Team | G | Rush Att | Rush Yds | Rush TD | Rec | Rec Yds | Rec TD | Scrim Yds |
|---|---|---|---|---|---|---|---|---|---|
| 2009 | NYJ | 14 | 108 | 540 | 2 | 0 | 0 | 0 | 540 |
| 2010 | NYJ | 15 | 185 | 766 | 2 | 16 | 120 | 0 | 886 |
| 2011 | NYJ | 16 | 253 | 1,054 | 6 | 30 | 211 | 0 | 1,265 |
| 2012 | NYJ | 16 | 276 | 1,063 | 8 | 19 | 151 | 0 | 1,214 |
| 2013 | TEN | 11 | 77 | 295 | 4 | 6 | 39 | 0 | 334 |
| 2014 | TEN | 13 | 94 | 392 | 2 | 1 | 13 | 0 | 405 |
| Season | Team | Conf | G | Rush Att | Rush Yds | Rush TD | Rec | Rec Yds | Scrim Yds |
|---|---|---|---|---|---|---|---|---|---|
| 2005 | Iowa | Big Ten | 1 | 37 | 173 | 1 | 0 | 0 | 173 |
| 2006 | Iowa | Big Ten | 0 | 32 | 205 | 1 | 3 | 23 | 228 |
| 2008 | Iowa | Big Ten | 11 | 278 | 1,729 | 17 | 8 | 49 | 1,778 |
Model readout
Probability, context, and base score
XGBoost Prob
73%
ML model output
Context Prob
73%
Rule-based model
Suppression Signals
0
Depth chart context
SHAP Base
0.268
Average prediction
Top Positive Factors
1 All-Conference selection — proven conference-level excellence+0.494
Conference-adjusted speed score: 105.9 — speed measured against quality competition+0.462
4.55s forty — slow speed+0.395
Top Negative Factors
4.40s short shuttle — average lateral quickness-0.665
3 freshman catches — suppressed depth chart-0.364
7.83 ypg per lb — strong size-adjusted production-0.318